| ティッカーTicker | S&P 500 | 会社名Company | セクターSector | VCP型VCP Pattern | RSRS | 緊密化Tight | 出来高Vol% | 50MA50MA | 準備Ready | 価格Price | 高値比% High |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VSTA | Vasta Platform Limited - | Consumer Defens | 40W-23/4-11T | 74 | ✗ | 24% | ✓ | $4.89 | 5.2% | ||
| CMCM | Cheetah Mobile Inc. Ameri | Communication S | 17W-27/4-16T | 78 | ✗ | 33% | ✓ | 🎯 | $6.84 | 5.0% | |
| ACIU | AC Immune SA - Common Sto | Healthcare | 12W-18/6-11T | 88 | ✗ | 48% | ✓ | $3.40 | 10.5% | ||
| SIF | SIFCO Industries, Inc. Co | Industrials | 22W-30/5-15T | 86 | ✗ | 49% | ✓ | $6.11 | 9.9% | ||
| NCSM | NCS Multistage Holdings, | Energy | 16W-22/5-15T | 73 | ✗ | 50% | ✓ | 🎯 | $40.32 | 2.6% | |
| CLLS | Cellectis S.A. - American | Healthcare | 13W-28/8-9T | 95 | ✗ | 48% | ✓ | $4.11 | 19.4% | ||
| PSIG | PS International Group Lt | Industrials | 14W-22/5-12T | 71 | ✗ | 54% | ✓ | $4.24 | 13.5% | ||
| ABX | Abacus Global Management, | Financial Servi | 36W-36/4-26T | 80 | ✗ | 55% | ✓ | $8.33 | 6.9% | ||
| LCTX | Lineage Cell Therapeutics | Healthcare | 11W-21/6-6T | 96 | ✗ | 57% | ✓ | $1.66 | 9.8% | ||
| VALN | Valneva SE - American Dep | Healthcare | 22W-27/2-16T | 84 | ✗ | 62% | ✓ | 🎯 | $9.92 | 4.3% | |
| HALO | Halozyme Therapeutics, In | Healthcare | 17W-17/6-4T | 70 | ✓ | 59% | ✓ | $71.71 | 5.1% | ||
| FOSL | Fossil Group, Inc. - Comm | Consumer Cyclic | 14W-19/9-10T | 97 | ✗ | 57% | ✓ | $3.71 | 10.0% | ||
| OI | O-I Glass, Inc. Common St | Consumer Cyclic | 28W-19/3-9T | 77 | ✗ | 64% | ✓ | 🎯 | $15.25 | 4.9% | |
| XNET | Xunlei Limited - American | Technology | 15W-26/6-9T | 93 | ✗ | 61% | ✓ | $7.48 | 9.8% | ||
| DXPE | DXP Enterprises, Inc. - C | Industrials | 15W-23/4-8T | 77 | ✗ | 67% | 🎯 | $127.74 | 0.2% | ||
| TRS | TriMas Corporation - Comm | Consumer Cyclic | 17W-20/7-4T | 71 | ✗ | 67% | ✓ | $34.59 | 6.6% | ||
| SPRO | Spero Therapeutics, Inc. | Healthcare | 28W-24/4-17T | 93 | ✗ | 71% | ✓ | $2.36 | 11.1% | ||
| REZI | Resideo Technologies, Inc | Industrials | 12W-31/4-5T | 86 | ✗ | 72% | ✓ | $36.50 | 6.8% | ||
| GAP | Gap, Inc. (The) Common St | Consumer Cyclic | 34W-25/4-8T | 76 | ✗ | 72% | ✓ | $27.14 | 6.7% | ||
| EVI | EVI Industries, Inc. Com | Industrials | 17W-26/5-16T | 75 | ✗ | 72% | ✓ | 🎯 | $25.86 | 3.8% | |
| CELH | Celsius Holdings, Inc. - | Consumer Defens | 13W-34/3-7T | 81 | ✗ | 74% | 🎯 | $56.44 | 2.4% | ||
| MOD | Modine Manufacturing Comp | Consumer Cyclic | 12W-27/6-10T | 77 | ✗ | 72% | ✓ | 🎯 | $143.68 | 1.8% | |
| BBUC | Brookfield Business Corpo | Financial Servi | 14W-16/3-5T | 74 | ✗ | 77% | ✓ | $35.83 | 5.0% | ||
| AAME | Atlantic American Corpora | Financial Servi | 21W-33/8-17T | 81 | ✗ | 72% | ✓ | $2.75 | 13.2% | ||
| YTRA | Yatra Online, Inc. - Ordi | Consumer Cyclic | 14W-21/6-10T | 90 | ✗ | 76% | ✓ | $1.75 | 9.3% | ||
| RAPP | Rapport Therapeutics, Inc | Healthcare | 19W-16/6-18T | 90 | ✗ | 77% | ✓ | $26.40 | 18.4% | ||
| VERI | Veritone, Inc. - Common S | Technology | 14W-28/8-13T | 72 | ✗ | 78% | $4.01 | 25.3% | |||
| EXEL | Exelixis, Inc. - Common S | Healthcare | 30W-23/3-10T | 71 | ✗ | 83% | ✓ | $44.81 | 5.1% | ||
| CABA | Cabaletta Bio, Inc. - Com | Healthcare | 11W-18/6-10T | 70 | ✗ | 80% | ✓ | 🎯 | $2.34 | 4.8% | |
| BJRI | BJ's Restaurants, Inc. - | Consumer Cyclic | 29W-15/3-10T | 79 | ✗ | 84% | ✓ | 🎯 | $44.73 | 2.7% | |
| CYRX | CryoPort, Inc. - Common S | Industrials | 13W-20/4-8T | 84 | ✗ | 84% | ✓ | 🎯 | $10.98 | 3.5% | |
| SLI | Standard Lithium Ltd. Com | Basic Materials | 13W-20/8-12T | 96 | ✗ | 80% | ✓ | $4.94 | 8.5% | ||
| BMA | Banco Macro S.A. ADR (re | Financial Servi | 35W-27/4-20T | 85 | ✗ | 86% | ✓ | 🎯 | $98.00 | 0.9% | |
| GRNQ | Greenpro Capital Corp. - | Industrials | 27W-33/5-24T | 85 | ✗ | 86% | ✓ | $1.80 | 7.2% | ||
| ILPT | Industrial Logistics Prop | Real Estate | 18W-19/6-5T | 85 | ✗ | 86% | ✓ | $5.95 | 7.8% | ||
| HSAI | Hesai Group - American De | Consumer Cyclic | 17W-39/7-7T | 90 | ✗ | 88% | 🎯 | $28.79 | 1.2% | ||
| XP | XP Inc. - Class A Common | Financial Servi | 32W-18/3-13T | 78 | ✗ | 93% | ✓ | 🎯 | $19.12 | 0.3% | |
| PUMP | ProPetro Holding Corp. Co | Energy | 11W-25/5-9T | 93 | ✗ | 91% | ✓ | 🎯 | $11.07 | 2.9% | |
| BLDP | Ballard Power Systems, In | Industrials | 14W-28/7-9T | 84 | ✗ | 89% | ✓ | $2.61 | 9.4% | ||
| MCHP | v | Microchip Technology Inco | Technology | 27W-17/4-11T | 80 | ✗ | 94% | 🎯 | $76.20 | 0.7% | |
| ALAB | Astera Labs, Inc. - Commo | Technology | 17W-35/8-14T | 91 | ✗ | 90% | ✓ | $176.01 | 7.3% | ||
| NUS | Nu Skin Enterprises, Inc. | Consumer Defens | 17W-20/4-4T | 82 | ✓ | 95% | ✓ | 🎯 | $11.10 | 4.9% | |
| CRK | Comstock Resources, Inc. | Energy | 30W-27/4-16T | 77 | ✗ | 95% | ✓ | 🎯 | $24.03 | 2.7% | |
| CG | The Carlyle Group Inc. - | Financial Servi | 17W-16/8-5T | 73 | ✗ | 92% | ✓ | $62.42 | 7.3% | ||
| AXIA | AXIA Energia American Dep | Utilities | 6W-26/3-3T | 78 | ✓ | 100% | ✓ | 🎯 | $9.92 | 0.4% | |
| SLDP | Solid Power, Inc. - Class | Consumer Cyclic | 11W-38/7-9T | 97 | ✗ | 96% | ✓ | $5.26 | 12.8% | ||
| CNTA | Centessa Pharmaceuticals | Healthcare | 6W-19/3-4T | 82 | ✓ | 100% | ✓ | $23.23 | 10.7% | ||
| ECG | Everus Construction Group | Industrials | 10W-17/4-4T | 87 | ✓ | 100% | ✓ | 🎯 | $94.38 | 0.9% | |
| PHVS | Pharvaris N.V. - Ordinary | Healthcare | 6W-17/4-3T | 83 | ✓ | 100% | ✓ | 🎯 | $27.51 | 3.2% | |
| HCSG | Healthcare Services Group | Healthcare | 4W-16/4-3T | 86 | ✓ | 100% | ✓ | $19.00 | 6.2% | ||
| SOFI | SoFi Technologies, Inc. | Financial Servi | 10W-18/4-6T | 82 | ✗ | 100% | ✓ | $25.64 | 14.1% | ||
| KROS | Keros Therapeutics, Inc. | Healthcare | 6W-20/5-3T | 83 | ✓ | 100% | ✓ | $19.02 | 12.6% | ||
| DLPN | Dolphin Entertainment, In | Communication S | 12W-21/9-8T | 77 | ✗ | 95% | ✓ | $1.56 | 7.1% | ||
| ROKU | Roku, Inc. - Class A Comm | Communication S | 11W-16/7-3T | 78 | ✓ | 98% | ✓ | $104.26 | 10.4% | ||
| ZUMZ | Zumiez Inc. - Common Stoc | Consumer Cyclic | 6W-15/5-5T | 89 | ✗ | 100% | ✓ | $25.27 | 12.4% | ||
| HKIT | Hitek Global Inc. - Class | Technology | 10W-39/5-10T | 78 | ✗ | 100% | ✓ | $1.95 | 15.6% | ||
| CBNA | Chain Bridge Bancorp, Inc | Financial Servi | 5W-18/5-4T | 74 | ✓ | 100% | ✓ | $33.42 | 12.9% | ||
| SITM | SiTime Corporation - Comm | Technology | 5W-15/5-4T | 93 | ✗ | 100% | ✓ | 🎯 | $377.71 | 2.0% | |
| BLBX | Blackboxstocks Inc. - Com | Technology | 14W-33/8-17T | 99 | ✗ | 97% | $10.85 | 5.1% | |||
| TLS | Telos Corporation - Commo | Technology | 10W-21/5-4T | 87 | ✓ | 100% | ✓ | $5.58 | 5.2% | ||
| DBVT | DBV Technologies S.A. - A | Healthcare | 5W-19/6-4T | 98 | ✓ | 100% | 🎯 | $21.67 | 3.2% | ||
| IRON | Disc Medicine, Inc. - Com | Healthcare | 6W-24/6-3T | 70 | ✓ | 100% | ✓ | $74.89 | 8.6% | ||
| FBGL | FBS Global Limited - Ordi | Industrials | 7W-27/6-8T | 86 | ✗ | 100% | ✓ | 🎯 | $0.97 | 2.9% | |
| HFBL | Home Federal Bancorp, Inc | Financial Servi | 6W-17/6-3T | 81 | ✓ | 100% | ✓ | 🎯 | $17.91 | 1.6% | |
| SYRE | Spyre Therapeutics, Inc. | Healthcare | 5W-16/7-3T | 93 | ✓ | 100% | ✓ | 🎯 | $33.99 | 1.5% | |
| TRVI | Trevi Therapeutics, Inc. | Healthcare | 6W-20/7-3T | 90 | ✓ | 100% | ✓ | $10.30 | 21.9% | ||
| NVT | nVent Electric plc Ordina | Industrials | 11W-15/3-6T | 88 | ✗ | 104% | ✓ | 🎯 | $112.66 | 0.9% | |
| EOSE | Eos Energy Enterprises, I | Industrials | 10W-38/7-12T | 98 | ✗ | 100% | $17.53 | 5.5% | |||
| FULC | Fulcrum Therapeutics, Inc | Healthcare | 6W-20/7-7T | 93 | ✗ | 100% | ✓ | $10.42 | 19.2% | ||
| CTRN | Citi Trends, Inc. - Commo | Consumer Cyclic | 7W-16/7-3T | 90 | ✓ | 100% | ✓ | $46.03 | 6.8% | ||
| EGAN | eGain Corporation - Commo | Technology | 10W-17/8-4T | 83 | ✗ | 100% | ✓ | $10.34 | 10.2% | ||
| SND | Smart Sand, Inc. - Common | Energy | 6W-16/8-6T | 95 | ✓ | 100% | 🎯 | $4.18 | 2.1% | ||
| TBN | Tamboran Resources Corpor | Energy | 16W-23/5-11T | 77 | ✗ | 102% | ✓ | 🎯 | $27.90 | 3.1% | |
| PRLB | Proto Labs, Inc. Common s | Industrials | 13W-19/4-4T | 79 | ✓ | 104% | ✓ | 🎯 | $55.43 | 0.3% | |
| HRTG | Heritage Insurance Holdin | Financial Servi | 9W-18/8-3T | 86 | ✓ | 100% | ✓ | $25.93 | 14.1% | ||
| WRBY | Warby Parker Inc. Class A | Healthcare | 5W-21/8-3T | 78 | ✓ | 100% | $26.43 | 11.9% | |||
| ANRO | Alto Neuroscience, Inc. C | Healthcare | 4W-26/8-4T | 99 | ✓ | 100% | ✓ | $17.59 | 15.6% | ||
| VGZ | Vista Gold Corp Common St | Basic Materials | 5W-20/8-3T | 97 | ✓ | 100% | ✓ | $2.25 | 5.5% | ||
| NAUT | Nautilus Biotechnology, I | Healthcare | 8W-22/9-8T | 95 | ✗ | 100% | ✓ | 🎯 | $2.18 | 4.8% | |
| COGT | Cogent Biosciences, Inc. | Healthcare | 6W-19/9-3T | 99 | ✓ | 100% | ✓ | 🎯 | $39.90 | 3.5% | |
| FROG | JFrog Ltd. - Ordinary sha | Technology | 6W-16/9-4T | 83 | ✓ | 100% | ✓ | $54.15 | 20.8% | ||
| ACLS | Axcelis Technologies, Inc | Technology | 17W-20/7-7T | 83 | ✗ | 102% | ✓ | $93.42 | 7.2% | ||
| ITRG | Integra Resources Corp. C | Basic Materials | 4W-18/9-3T | 98 | ✓ | 100% | ✓ | $4.17 | 11.1% | ||
| KLRS | Kalaris Therapeutics, Inc | Healthcare | 4W-18/9-5T | 96 | ✓ | 100% | $9.79 | 11.0% | |||
| VRCA | Verrica Pharmaceuticals I | Healthcare | 7W-28/9-6T | 89 | ✓ | 100% | ✓ | $7.76 | 14.0% | ||
| PACK | Ranpak Holdings Corp Clas | Consumer Cyclic | 21W-22/5-9T | 70 | ✗ | 105% | ✓ | $5.57 | 10.0% | ||
| ALXO | ALX Oncology Holdings Inc | Healthcare | 15W-36/10-12T | 91 | ✗ | 102% | ✓ | $1.47 | 5.8% | ||
| AUST | Austin Gold Corp. Common | Basic Materials | 15W-35/6-17T | 70 | ✗ | 106% | ✓ | $1.77 | 10.2% | ||
| NVDA | v | NVIDIA Corporation - Comm | Technology | 12W-15/7-4T | 76 | ✓ | 105% | ✓ | $183.32 | 5.3% | |
| IPX | IperionX Limited - Americ | Basic Materials | 14W-26/4-10T | 89 | ✗ | 109% | 🎯 | $51.86 | 0.2% | ||
| CLF | Cleveland-Cliffs Inc. Com | Basic Materials | 13W-22/5-5T | 84 | ✗ | 109% | 🎯 | $14.63 | 0.0% | ||
| TMQ | Trilogy Metals Inc. Commo | Basic Materials | 14W-27/8-13T | 98 | ✗ | 106% | $5.48 | 7.0% | |||
| EBAY | v | eBay Inc. - Common Stock | Consumer Cyclic | 22W-22/3-7T | 70 | ✗ | 113% | ✓ | $92.82 | 5.3% | |
| NXT | Nextpower Inc. - Class A | Technology | 11W-24/9-3T | 93 | ✓ | 110% | ✓ | 🎯 | $100.32 | 1.8% | |
| SHLS | Shoals Technologies Group | Technology | 12W-23/10-10T | 90 | ✗ | 110% | ✓ | $9.05 | 10.0% | ||
| MRX | Marex Group plc - Ordinar | Financial Servi | 36W-19/8-6T | 70 | ✗ | 112% | ✓ | 🎯 | $40.54 | 1.3% | |
| MNOV | MediciNova, Inc. - Common | Healthcare | 11W-23/7-4T | 74 | ✓ | 114% | 🎯 | $1.68 | 2.3% | ||
| TGS | Transportadora de Gas del | Energy | 12W-17/7-4T | 75 | ✓ | 117% | ✓ | 🎯 | $30.62 | 3.8% | |
| NOK | Nokia Corporation Sponsor | Technology | 12W-19/4-3T | 78 | ✓ | 121% | ✓ | $6.44 | 7.2% | ||
| GDOT | Green Dot Corporation Cla | Financial Servi | 17W-16/6-6T | 72 | ✗ | 120% | ✓ | $12.15 | 8.0% | ||
| SION | Sionna Therapeutics, Inc. | Healthcare | 11W-21/4-9T | 92 | ✗ | 122% | ✓ | $36.53 | 18.8% | ||
| FWRD | Forward Air Corporation - | Industrials | 25W-38/5-17T | 78 | ✗ | 124% | 🎯 | $28.57 | 3.6% | ||
| RSI | Rush Street Interactive, | Consumer Cyclic | 17W-21/5-5T | 72 | ✓ | 130% | ✓ | $18.48 | 8.6% | ||
| LAC | Lithium Americas Corp. Co | Basic Materials | 14W-26/7-14T | 86 | ✗ | 129% | ✓ | $5.67 | 7.9% | ||
| CPS | Cooper-Standard Holdings | Consumer Cyclic | 18W-32/5-8T | 88 | ✗ | 132% | ✓ | $31.71 | 10.6% | ||
| NMG | Nouveau Monde Graphite In | Basic Materials | 14W-36/7-9T | 77 | ✗ | 131% | ✓ | $3.00 | 7.1% | ||
| AREC | American Resources Corpor | Basic Materials | 14W-32/9-13T | 99 | ✗ | 129% | 🎯 | $4.35 | 3.1% | ||
| AMBP | Ardagh Metal Packaging S. | Consumer Cyclic | 27W-22/5-6T | 76 | ✗ | 134% | ✓ | 🎯 | $4.29 | 3.2% | |
| NAK | Northern Dynasty Minerals | Basic Materials | 14W-23/8-9T | 94 | ✗ | 132% | ✓ | $2.04 | 16.4% | ||
| GAU | Galiano Gold Inc. | Basic Materials | 13W-21/9-9T | 93 | ✗ | 134% | $2.87 | 7.1% | |||
| ADNT | Adient plc Ordinary Share | Consumer Cyclic | 15W-23/5-4T | 72 | ✓ | 138% | ✓ | $22.35 | 5.9% | ||
| POET | POET Technologies Inc. - | Technology | 14W-29/9-16T | 86 | ✗ | 135% | $8.37 | 8.4% | |||
| PI | Impinj, Inc. - Common Sto | Technology | 12W-38/6-6T | 80 | ✓ | 140% | ✓ | $167.87 | 22.0% | ||
| URG | Ur Energy Inc Common Shar | Energy | 14W-25/6-7T | 91 | ✗ | 142% | 🎯 | $1.93 | 3.5% | ||
| SSRM | SSR Mining Inc. - Common | Basic Materials | 14W-21/5-6T | 94 | ✗ | 145% | ✓ | $23.13 | 8.1% | ||
| NB | NioCorp Developments Ltd. | Basic Materials | 14W-30/9-14T | 95 | ✗ | 141% | ✓ | $6.42 | 12.1% | ||
| AMPX | Amprius Technologies, Inc | Industrials | 14W-33/8-12T | 98 | ✗ | 145% | ✓ | $11.27 | 6.2% | ||
| AVAH | Aveanna Healthcare Holdin | Healthcare | 13W-18/9-5T | 90 | ✗ | 147% | ✓ | $8.99 | 8.7% | ||
| RIOT | Riot Platforms, Inc. - Co | Financial Servi | 14W-29/8-12T | 81 | ✗ | 154% | $17.25 | 11.0% | |||
| ORIC | Oric Pharmaceuticals, Inc | Healthcare | 15W-36/7-11T | 80 | ✗ | 161% | 🎯 | $12.25 | 0.5% | ||
| KOPN | Kopin Corporation - Commo | Technology | 13W-34/7-9T | 90 | ✗ | 164% | $3.00 | 15.7% | |||
| TLN | Talen Energy Corporation | Utilities | 15W-15/6-9T | 79 | ✗ | 167% | ✓ | $374.31 | 11.8% | ||
| AMRC | Ameresco, Inc. Class A Co | Industrials | 14W-20/6-9T | 90 | ✗ | 176% | ✓ | $31.90 | 5.7% | ||
| UUUU | Energy Fuels Inc Ordinary | Energy | 14W-37/6-13T | 99 | ✗ | 177% | $22.52 | 7.5% | |||
| FNWB | First Northwest Bancorp - | Financial Servi | 38W-33/6-9T | 71 | ✗ | 179% | ✓ | 🎯 | $10.35 | 2.4% | |
| DWSN | Dawson Geophysical Compan | Energy | 31W-33/6-28T | 84 | ✗ | 179% | ✓ | $2.12 | 9.4% | ||
| AVAV | AeroVironment, Inc. - Com | Industrials | 14W-22/5-9T | 83 | ✗ | 183% | ✓ | $319.63 | 21.7% | ||
| LXRX | Lexicon Pharmaceuticals, | Healthcare | 14W-23/6-11T | 90 | ✗ | 182% | $1.56 | 5.5% | |||
| CGEN | Compugen Ltd. - Ordinary | Healthcare | 14W-17/5-7T | 74 | ✗ | 222% | $2.11 | 11.3% | |||
| IVA | Inventiva S.A. - American | Healthcare | 12W-16/5-8T | 94 | ✗ | 224% | 🎯 | $6.58 | 1.8% | ||
| DOUG | Douglas Elliman Inc. Comm | Real Estate | 34W-34/5-18T | 77 | ✗ | 227% | ✓ | $2.70 | 10.9% | ||
| TOYO | TOYO Co., Ltd - Ordinary | Technology | 13W-19/9-13T | 92 | ✗ | 276% | ✓ | 🎯 | $7.12 | 0.8% | |
| USGO | U.S. GoldMining Inc. - Co | Basic Materials | 15W-22/6-12T | 83 | ✗ | 283% | 🎯 | $14.20 | 3.9% | ||
| CMPO | CompoSecure, Inc. Class A | Industrials | 11W-15/8-4T | 93 | ✓ | 329% | 🎯 | $25.68 | 3.1% |
Format: XW-Y/Z-NT