US Stocks RS Rating Rankings RS 70+

Analysis Date: 2026-02-27 | RS Rating ≥70: 1650 stocks
Week 9, 2026
1650 RS70+ Stocks
585 RS 90+
1117 RS 80+
1512 Minervini Pass

Sector Analysis

Sector Count Avg RS Avg 3M Avg 6M
Healthcare 336 89 +42.1% +97.2%
Financial Services 266 79 +23.1% +31.9%
Industrials 213 84 +23.7% +47.6%
Technology 183 88 +34.5% +92.2%
143 83 +11.1% +20.8%
Basic Materials 139 91 +39.4% +89.7%
Consumer Cyclical 132 83 +23.7% +45.5%
Energy 89 84 +28.9% +45.3%
Communication Services 57 86 +25.3% +140.4%
Real Estate 38 80 +25.7% +36.5%
Consumer Defensive 32 81 +21.5% +33.5%
Utilities 22 84 +24.7% +59.2%

RS Rating Rankings (Hover for Weekly Chart)

# Ticker S&P 500 Company Sector RS Rating 3M 6M 9M 12M Price Minervini
1 PPCB Propanc Biopharma, Inc. - 99 -83.0% -94.0% -94.8% +67600.0% $0.27
2 QMMM QMMM Holdings Limited - C Communication Services 99 +0.0% +5136.8% +15247.0% +16301.1% $119.40 M
3 RGC Regencell Bioscience Hold Healthcare 99 +36.7% +48.1% +2790.9% +16551.6% $21.91 M
4 BVC BitVentures Limited - Ord Technology 99 +726.1% +1207.8% +954.5% +1242.7% $10.07 M
5 HYMC Hycroft Mining Holding Co Basic Materials 99 +439.1% +896.7% +1060.4% +1740.5% $39.57 M
6 SNDK v Sandisk Corporation - Com Technology 99 +195.7% +1245.8% +1589.7% +1299.5% $651.90 M
7 ABVX Abivax SA - American Depo Healthcare 99 +30.9% +74.9% +1746.3% +1784.0% $120.01 M
8 AXTI AXT Inc - Common Stock Technology 99 +282.6% +684.9% +1398.5% +710.7% $19.78 M
9 NBY NovaBay Pharmaceuticals, Healthcare 99 +406.0% +789.4% +912.1% +726.8% $5.87 M
10 TERN Terns Pharmaceuticals, In Healthcare 99 +351.5% +502.0% +1209.3% +723.8% $36.66 M
11 TII Titan Mining Corporation Basic Materials 99 +121.1% +246.1% +750.3% +1703.5% $5.14 M
12 ONDS Ondas Inc - Common Stock Technology 99 +74.5% +475.7% +1430.5% +524.4% $12.55 M
13 SCZM Santacruz Silver Mining L Basic Materials 99 +116.1% +200.7% +758.3% +1356.2% $12.36 M
14 VTYX Ventyx Biosciences, Inc. Healthcare 99 +268.9% +337.5% +1075.4% +566.8% $13.87 M
15 CELC Celcuity Inc. - Common St Healthcare 99 +63.6% +662.7% +863.7% +855.9% $107.16 M
16 GLTO Galecto, Inc. - Common St Healthcare 99 +230.2% +642.3% +951.1% +389.1% $28.17 M
17 RLMD Relmada Therapeutics, Inc Healthcare 99 +70.1% +429.9% +907.9% +927.0% $3.81 M
18 NUAI New Era Energy & Digital, Technology 99 +58.2% +1309.5% +756.2% +150.0% $6.85 M
19 ALMS Alumis Inc. - Common Stoc Healthcare 99 +475.0% +594.8% +436.8% +260.1% $26.68 M
20 SLGL Sol-Gel Technologies Ltd. Healthcare 99 +57.5% +533.9% +955.4% +601.7% $63.01 M
21 ERAS Erasca, Inc. - Common Sto Healthcare 99 +322.3% +487.7% +628.3% +428.9% $10.05 M
22 AFJK Aimei Health Technology C Financial Services 99 +401.8% +408.4% +420.0% +432.1% $57.20 M
23 LICN Lichen International Limi 99 -24.5% -31.3% -10.6% +2003.5% $3.05
24 BE Bloom Energy Corporation Industrials 99 +44.2% +459.9% +791.9% +484.7% $150.56 M
25 RAPT RAPT Therapeutics, Inc. - Healthcare 99 +71.8% +313.3% +777.1% +500.1% $57.61 M
26 COGT Cogent Biosciences, Inc. Healthcare 99 +151.6% +222.6% +819.4% +386.6% $39.90 M
27 PL Planet Labs PBC Class A C Industrials 99 +104.3% +284.6% +767.8% +464.9% $26.38 M
28 OLMA Olema Pharmaceuticals, In Healthcare 99 +217.5% +464.2% +430.0% +378.0% $26.29 M
29 CRVS Corvus Pharmaceuticals, I Healthcare 99 +207.6% +374.3% +565.2% +324.3% $22.15 M
30 IRWD Ironwood Pharmaceuticals, Healthcare 99 +240.4% +510.3% +637.5% +40.1% $5.31 M
31 LVLU Lulu's Fashion Lounge Hol Consumer Cyclical 99 +428.1% +447.3% +268.2% +80.0% $24.30 M
32 PRAX Praxis Precision Medicine Healthcare 99 +64.5% +447.6% +768.8% +299.4% $312.60 M
33 XWIN XMAX, Inc. - Common Stock Consumer Cyclical 99 +5.4% +118.3% +687.8% +825.4% $5.83 M
34 FIEE FiEE, Inc - Common Stock Technology 99 +70.0% +50.5% +351.6% +1100.0% $4.20 M
35 NEGG Newegg Commerce, Inc. - C 99 -9.3% +41.6% +1127.2% +442.0% $45.53
36 ANRO Alto Neuroscience, Inc. C Healthcare 99 +62.1% +473.0% +678.3% +271.9% $17.59 M
37 BIOA BioAge Labs, Inc. - Commo Healthcare 99 +279.6% +314.9% +379.1% +277.5% $20.12 M
38 TROO TROOPS, Inc. - Ordinary Financial Services 99 +166.4% +368.7% +678.0% +117.3% $3.89 M
39 HL Hecla Mining Company Comm Basic Materials 99 +125.5% +359.9% +411.1% +417.6% $28.88 M
40 STTK Shattuck Labs, Inc. - Com Healthcare 99 +131.2% +441.5% +397.2% +286.1% $4.44 M
41 INBX Inhibrx Biosciences, Inc. Healthcare 99 +100.2% +223.7% +532.7% +429.2% $75.10 M
42 ZEPP Zepp Health Corporation A 99 -53.8% +88.0% +771.8% +629.7% $22.84
43 WDC v Western Digital Corporati Technology 99 +99.2% +249.0% +559.5% +374.6% $241.90 M
44 TE T1 Energy Inc. Common Sto Industrials 99 +74.5% +398.1% +586.0% +241.5% $7.82 M
45 LITE Lumentum Holdings Inc. - Technology 99 +122.4% +254.9% +601.9% +271.9% $362.44 M
46 LPTH LightPath Technologies, I Technology 99 +64.3% +324.9% +603.1% +298.8% $13.64 M
47 IREN IREN Limited - Ordinary S Financial Services 99 -3.1% +181.6% +782.5% +394.7% $53.48 M
48 GLUE Monte Rosa Therapeutics, Healthcare 99 +152.7% +306.5% +403.7% +325.8% $24.23 M
49 CTMX CytomX Therapeutics, Inc. Healthcare 99 +46.3% +117.7% +618.8% +507.4% $5.29 M
50 NRGV Energy Vault Holdings, In Utilities 99 +51.0% +363.0% +698.5% +167.5% $5.51 M
51 APLD Applied Digital Corporati Technology 99 +7.7% +220.8% +770.0% +272.6% $35.06 M
52 SATS EchoStar Corporation - Co Communication Services 99 +66.1% +313.7% +474.9% +341.6% $122.50 M
53 NBTX Nanobiotix S.A. - ADSs Healthcare 99 -11.3% +245.9% +520.5% +517.2% $20.06 M
54 KOD Kodiak Sciences Inc - Com Healthcare 99 +40.6% +287.1% +633.8% +256.1% $26.71 M
55 MBX MBX Biosciences, Inc. - C Healthcare 99 +168.4% +200.4% +375.6% +301.7% $41.09 M
56 TNGX Tango Therapeutics, Inc. Healthcare 99 +39.1% +81.8% +739.6% +306.2% $12.51 M
57 SOGP Sound Group Inc. - Americ Communication Services 99 -23.5% +130.3% +508.0% +614.5% $13.29 M
58 RHLD Resolute Holdings Managem Industrials 99 +5.0% +194.5% +455.4% +537.3% $188.38 M
59 USAS Americas Gold and Silver Basic Materials 99 +76.5% +185.2% +360.0% +470.4% $7.13 M
60 HAO Haoxi Health Technology L 99 +37.4% +12.9% +37.4% +1028.6% $1.58
61 MU v Micron Technology, Inc. - Technology 99 +92.3% +254.3% +454.2% +255.7% $389.11 M
62 IPSC Century Therapeutics, Inc Healthcare 99 +261.1% +220.2% +277.8% +127.4% $2.04 M
63 CGTL Creative Global Technolog 99 +534.1% +160.8% -54.0% -46.8% $2.79
64 ASYS Amtech Systems, Inc. - Co Technology 99 +122.9% +248.3% +403.9% +226.9% $17.03 M
65 YI 111, Inc. - American Depo 99 +17.4% -27.5% -36.4% +1139.5% $5.33
66 OPEN Opendoor Technologies Inc Real Estate 99 -6.9% +183.0% +553.2% +362.9% $6.48 M
67 FRGE Forge Global Holdings, In Financial Services 99 +168.2% +148.3% +278.5% +302.7% $44.70 M
68 NVA Nova Minerals Limited - A Basic Materials 99 +41.9% +399.5% +285.3% +285.0% $9.74 M
69 PVLA Palvella Therapeutics, In Healthcare 99 +24.1% +144.4% +249.0% +611.5% $93.92 M
70 PACS PACS Group, Inc. Common S Healthcare 99 +188.6% +201.8% +314.6% +158.4% $36.07 M
71 SKYT SkyWater Technology, Inc. Technology 99 +116.8% +220.0% +409.6% +188.2% $33.89 M
72 ARMN Aris Mining Corporation C Basic Materials 99 +103.4% +156.4% +248.6% +419.7% $19.28 M
73 JFU 9F Inc. - American Deposi Technology 99 +14.8% +261.4% +447.9% +291.6% $5.89 M
74 ZURA Zura Bio Limited - Class Healthcare 99 +85.9% +274.0% +324.2% +253.1% $6.32 M
75 CRML Critical Metals Corp. - O Basic Materials 99 -6.2% +236.3% +695.3% +92.1% $15.27 M
76 FBRX Forte Biosciences, Inc. Healthcare 99 +169.7% +196.1% +359.9% +114.3% $31.50 M
77 FLNC Fluence Energy, Inc. - Cl Utilities 99 +62.0% +179.0% +610.0% +82.8% $26.34 M
78 TTMI TTM Technologies, Inc. - Technology 99 +76.2% +115.0% +439.6% +286.9% $99.87 M
79 LPCN Lipocine Inc. - Common St Healthcare 99 +230.7% +196.3% +221.9% +110.7% $9.69 M
80 SLS SELLAS Life Sciences Grou Healthcare 99 +139.8% +148.9% +255.0% +298.3% $4.58 M
81 OSS One Stop Systems, Inc. - Technology 99 +120.6% +110.3% +458.4% +171.4% $11.67 M
82 AREC American Resources Corpor Basic Materials 99 +2.8% +193.9% +281.6% +464.9% $4.35 M
83 VFF Village Farms Internation Consumer Defensive 99 +9.3% +144.3% +434.4% +345.9% $3.42 M
84 WBX Wallbox N.V. Class A Ordi 99 -46.6% -53.9% +659.9% +422.7% $2.88
85 ABTS Abits Group Inc - Ordinar 99 -22.9% +8.1% +131.1% +828.6% $5.20
86 ASM Avino Silver & Gold Mines Basic Materials 99 +33.7% +89.6% +257.5% +505.3% $6.90 M
87 ELVA Electrovaya Inc. - Common Industrials 99 +66.0% +129.8% +318.4% +328.4% $10.71 M
88 JMIA Jumia Technologies AG Ame Consumer Cyclical 99 +17.2% +158.1% +482.3% +227.8% $12.52 M
89 IVVD Invivyd, Inc. - Common St Healthcare 99 +8.3% +176.2% +258.8% +441.7% $2.21 M
90 VSAT ViaSat, Inc. - Common Sto Technology 99 +16.2% +176.9% +422.6% +261.1% $42.64 M
91 UUUU Energy Fuels Inc Ordinary Energy 99 +9.2% +137.6% +417.7% +303.6% $22.52 M
92 GRAL GRAIL, Inc. - Common Stoc Healthcare 99 +20.7% +147.2% +240.4% +446.6% $101.07 M
93 MTC MMTec, Inc. - Common Shar Technology 99 +225.9% +182.7% +162.6% +76.4% $2.77 M
94 ASTS AST SpaceMobile, Inc. - C Technology 99 +31.7% +75.7% +385.9% +348.1% $103.50 M
95 SHMD SCHMID Group N.V. - Class Industrials 99 +110.7% +214.4% +183.0% +253.8% $8.49 M
96 MAZE Maze Therapeutics, Inc. - Healthcare 99 +24.9% +230.5% +299.3% +291.8% $45.84 M
97 RVMD Revolution Medicines, Inc Healthcare 99 +119.7% +213.2% +218.9% +192.7% $117.53 M
98 ALM Almonty Industries Inc. - Basic Materials 99 +21.0% +124.8% +143.6% +552.2% $10.14 M
99 AG First Majestic Silver Cor Basic Materials 99 +74.1% +151.7% +264.5% +287.4% $22.20 M
100 ATRO Astronics Corporation - C Industrials 99 +57.1% +119.2% +279.6% +338.2% $76.03 M
101 BLBX Blackboxstocks Inc. - Com Technology 99 +14.3% +44.7% +235.9% +542.0% $10.85 M
102 STX v Seagate Technology Holdin Technology 99 +60.4% +125.3% +356.8% +240.0% $344.22 M
103 SIFY Sify Technologies Limited Communication Services 99 +16.0% +150.1% +262.1% +389.3% $14.63 M
104 VISN Vistance Networks, Inc. Technology 99 +15.5% +119.7% +459.1% +223.1% $18.06 M
105 GITS Global Interactive Techno 99 -10.5% -40.6% +44.1% +849.7% $1.70
106 SPRU Spruce Power Holding Corp Technology 99 +100.3% +332.6% +191.2% +105.9% $5.97 M
107 SVM Silvercorp Metals Inc. Co Basic Materials 99 +88.0% +146.3% +230.2% +276.0% $11.92 M
108 NGD New Gold Inc. Basic Materials 98 +77.0% +150.3% +223.9% +298.6% $11.24 M
109 THM International Tower Hill Basic Materials 98 +30.1% +101.7% +277.8% +385.7% $2.38 M
110 CMBM Cambium Networks Corporat Technology 98 +174.8% +55.0% +342.2% +73.7% $1.72 M
111 ARMP Armata Pharmaceuticals, I Healthcare 98 +72.3% +149.2% +356.5% +167.0% $5.98 M
112 TYGO Tigo Energy, Inc. - Commo Technology 98 +44.8% +164.1% +332.5% +229.5% $3.46 M
113 TTI Tetra Technologies, Inc. Industrials 98 +50.1% +210.0% +370.8% +133.5% $11.44 M
114 TMQ Trilogy Metals Inc. Commo Basic Materials 98 -1.4% +174.0% +315.1% +315.1% $5.48 M
115 SOHO Sotherly Hotels Inc. - Co Real Estate 98 +146.6% +149.4% +201.4% +152.3% $2.17 M
116 ITRG Integra Resources Corp. C Basic Materials 98 +48.9% +159.0% +133.0% +406.1% $4.17 M
117 MOB Mobilicom Limited - Ordin Industrials 98 +11.7% +135.6% +410.0% +218.8% $8.67 M
118 CMTL Comtech Telecommunication Technology 98 +87.7% +131.7% +343.3% +130.7% $5.63 M
119 IBRX ImmunityBio, Inc. - Commo 98 +183.6% +131.4% +157.2% +114.9% $6.92
120 ANNX Annexon, Inc. - common st Healthcare 98 +118.8% +176.2% +289.2% +64.3% $6.85 M
121 TGB Taseko Mines, Ltd. Common Basic Materials 98 +88.3% +105.2% +233.0% +251.2% $7.06 M
122 ALTO Alto Ingredients, Inc. - Basic Materials 98 +158.6% +131.4% +258.8% +58.6% $2.87 M
123 TSEM Tower Semiconductor Ltd. Technology 98 +79.3% +175.4% +277.0% +148.2% $133.42 M
124 VSCO Victorias Secret & Co. Co Consumer Cyclical 98 +107.3% +200.7% +275.9% +67.9% $65.04 M
125 AMLX Amylyx Pharmaceuticals, I Healthcare 98 +10.7% +101.7% +243.9% +390.4% $16.92 M
126 HYFT MindWalk Holdings Corp. - Healthcare 98 +33.5% +11.5% +366.7% +311.8% $2.03 M
127 WRN Western Copper and Gold C Basic Materials 98 +68.4% +162.5% +215.9% +236.8% $3.57 M
128 HUT Hut 8 Corp. - Common Stoc Financial Services 98 +25.6% +172.2% +399.9% +125.7% $58.94 M
129 CDE Coeur Mining, Inc. Common Basic Materials 98 +24.0% +140.9% +298.4% +259.6% $22.91 M
130 RMCO Royalty Management Holdin Financial Services 98 +32.1% +176.1% +235.3% +267.7% $3.99 M
131 FTAI FTAI Aviation Ltd. - Comm Industrials 98 +66.2% +155.8% +211.8% +242.5% $287.00 M
132 CPSH CPS Technologies Corp. - Technology 98 +47.8% +131.8% +299.3% +214.4% $5.91 M
133 OVID Ovid Therapeutics Inc. - Healthcare 98 +2.5% +134.3% +465.5% +135.0% $1.64 M
134 TENX Tenax Therapeutics, Inc. Healthcare 98 +115.4% +156.8% +204.9% +141.1% $15.55 M
135 CLYM Climb Bio, Inc. - Common Healthcare 98 +89.8% +189.9% +235.2% +128.2% $4.29 M
136 RILYL BRC Group Holdings, Inc. Financial Services 98 +110.3% +100.8% +305.3% +102.3% $12.16 M
137 DBVT DBV Technologies S.A. - A Healthcare 98 +35.7% +128.9% +147.7% +379.4% $21.67 M
138 AAUC Allied Gold Corporation C Basic Materials 98 +70.9% +114.0% +151.0% +318.3% $29.49 M
139 PRPO Precipio, Inc. - Common S Healthcare 98 +13.9% +68.2% +353.0% +270.7% $24.69 M
140 KYTX Kyverna Therapeutics, Inc Healthcare 98 +32.8% +118.9% +351.4% +183.8% $9.48 M
141 NEWP New Pacific Metals Corp. Basic Materials 98 +77.5% +110.0% +237.5% +209.8% $3.78 M
142 OWLT Owlet, Inc. Class A Commo Healthcare 98 +58.8% +60.0% +316.4% +212.8% $13.70 M
143 ACRS Aclaris Therapeutics, Inc Healthcare 98 +85.7% +163.1% +301.8% +70.0% $4.42 M
144 IAUX i-80 Gold Corp. Common Sh Basic Materials 98 +75.9% +165.0% +184.3% +203.9% $1.72 M
145 EXK Endeavour Silver Corporat Basic Materials 98 +51.5% +111.7% +247.3% +238.7% $12.26 M
146 GROY Gold Royalty Corp. Common Basic Materials 98 +38.9% +93.3% +228.7% +300.8% $4.93 M
147 PZG Paramount Gold Nevada Cor Basic Materials 98 +35.9% +111.8% +273.1% +242.9% $1.44 M
148 CIEN v Ciena Corporation Common Technology 98 +36.6% +167.3% +289.7% +161.5% $231.89 M
149 LRCX v Lam Research Corporation Technology 98 +57.5% +135.2% +259.8% +180.2% $228.39 M
150 RKLB Rocket Lab Corporation - Industrials 98 +34.3% +78.7% +361.2% +180.8% $87.82 M
151 KTOS Kratos Defense & Security Industrials 98 +33.1% +105.2% +275.4% +242.4% $120.59 M
152 AMPX Amprius Technologies, Inc Industrials 98 -7.7% +40.4% +419.4% +243.6% $11.27 M
153 PEPG PepGen Inc. - Common Stoc Healthcare 98 +10.9% +270.6% +233.9% +160.7% $5.41 M
154 AP Ampco-Pittsburgh Corporat Industrials 98 +158.1% +57.8% +197.9% +113.7% $5.60 M
155 UAMY United States Antimony Co Basic Materials 98 -26.5% +144.2% +179.4% +411.8% $9.11 M
156 EOSE Eos Energy Enterprises, I Industrials 98 +7.5% +180.9% +277.0% +205.4% $17.53 M
157 TYRA Tyra Biosciences, Inc. - Healthcare 98 +100.1% +172.2% +210.8% +85.0% $29.43 M
158 WULF TeraWulf Inc. - Common St Financial Services 98 -0.1% +152.3% +395.1% +120.1% $13.12 M
159 TMC TMC the metals company In Basic Materials 98 +4.6% +7.1% +246.2% +404.3% $8.17 M
160 IAG Iamgold Corporation Ordin Basic Materials 98 +58.0% +164.6% +152.1% +233.8% $19.26 M
161 NEXA Nexa Resources S.A. Commo Basic Materials 97 +138.5% +160.0% +120.0% +105.7% $13.00 M
162 HBM Hudbay Minerals Inc. Ordi Basic Materials 97 +58.0% +133.0% +238.7% +173.3% $24.05 M
163 UPB Upstream Bio, Inc. - Comm Healthcare 97 +41.5% +174.0% +211.2% +192.2% $31.59 M
164 PGEN Precigen, Inc. - Common S Healthcare 97 +9.3% +168.7% +191.5% +278.0% $4.46 M
165 ENLT Enlight Renewable Energy Utilities 97 +61.7% +95.6% +232.6% +203.3% $53.08 M
166 LQDA Liquidia Corporation - Co Healthcare 97 +69.5% +125.3% +196.4% +193.6% $39.99 M
167 IMOS ChipMOS TECHNOLOGIES INC. Technology 97 +106.8% +133.3% +178.5% +127.2% $42.53 M
168 BLTE Belite Bio, Inc - America Healthcare 97 +73.0% +155.5% +172.7% +173.4% $159.19 M
169 FORM FormFactor, Inc. - Common Technology 97 +91.8% +142.8% +226.8% +94.5% $83.46 M
170 FTCI FTC Solar, Inc. - Common Technology 97 +29.8% +98.5% +296.4% +192.2% $10.90 M
171 WBD v Warner Bros. Discovery, I Communication Services 97 +40.3% +114.3% +258.9% +192.0% $28.53 M
172 ALB v Albemarle Corporation Com Basic Materials 97 +97.1% +128.5% +228.8% +91.5% $180.06 M
173 UEC Uranium Energy Corp. Comm Energy 97 +39.3% +121.4% +288.8% +153.6% $18.82 M
174 CYD China Yuchai Internationa Consumer Cyclical 97 +35.8% +84.2% +214.2% +269.3% $44.17 M
175 RILYP BRC Group Holdings, Inc. Financial Services 97 +88.9% +90.1% +281.0% +88.9% $11.05 M
176 DRD DRDGOLD Limited American Basic Materials 97 +40.7% +149.8% +125.8% +280.6% $36.42 M
177 TRT Trio-Tech International C Technology 97 +84.1% +154.2% +179.6% +135.4% $6.85 M
178 NBP NovaBridge Biosciences - 97 -26.1% +79.6% +356.6% +247.7% $3.79
179 FEIM Frequency Electronics, In Technology 97 +50.2% +109.5% +203.2% +215.4% $54.10 M
180 AGH Aureus Greenway Holdings Consumer Cyclical 97 -8.8% +35.9% +623.5% -14.3% $4.24 M
181 PDC Perpetuals.com Ltd - Amer Technology 97 +43.3% +171.7% +240.1% +128.8% $6.52 M
182 FOSL Fossil Group, Inc. - Comm Consumer Cyclical 97 +49.0% +103.8% +312.2% +110.8% $3.71 M
183 LMND Lemonade, Inc. Common Sto Financial Services 97 +71.4% +103.9% +212.7% +163.5% $85.36 M
184 QBTS D-Wave Quantum Inc. Commo Technology 97 -19.1% +28.3% +316.6% +314.0% $26.04 M
185 TRX TRX Gold Corporation Comm Basic Materials 97 +33.8% +156.8% +187.9% +206.4% $0.95 M
186 GH Guardant Health, Inc. - C Healthcare 97 +71.5% +154.7% +164.3% +156.5% $115.75 M
187 APYX Apyx Medical Corporation Healthcare 97 +29.6% +75.0% +323.1% +160.8% $3.99 M
188 SLDP Solid Power, Inc. - Class Consumer Cyclical 97 -14.9% +32.2% +357.4% +253.0% $5.26 M
189 INDV Indivior PLC - Ordinary S Healthcare 97 +36.9% +94.6% +274.4% +169.7% $32.98 M
190 WLDN Willdan Group, Inc. - Com Industrials 97 +33.9% +61.3% +245.6% +235.1% $129.91 M
191 CGAU Centerra Gold Inc. Common Basic Materials 97 +62.1% +133.6% +157.8% +193.0% $17.61 M
192 MRAM Everspin Technologies, In Technology 97 +53.3% +140.0% +211.0% +149.7% $16.08 M
193 LEU Centrus Energy Corp. Clas Energy 97 -19.4% +32.4% +365.9% +243.3% $303.94 M
194 ISSC Innovative Solutions and Industrials 97 +92.8% +43.8% +266.8% +104.6% $22.12 M
195 NNNN Anbio Biotechnology - Cla Healthcare 97 +26.7% -41.3% +256.6% +331.8% $27.55
196 AU AngloGold Ashanti PLC Ord Basic Materials 97 +51.8% +98.4% +135.0% +262.5% $101.36 M
197 VGZ Vista Gold Corp Common St Basic Materials 97 +25.0% +129.6% +136.8% +281.4% $2.25 M
198 TCMD Tactile Systems Technolog Healthcare 97 +106.7% +191.1% +121.1% +71.9% $30.51 M
199 AEI Alset Inc. - Common Stock Real Estate 97 +17.5% +107.9% +205.5% +248.2% $2.89 M
200 KGC Kinross Gold Corporation Basic Materials 97 +53.1% +118.4% +139.8% +231.9% $35.32 M
201 GLSI Greenwich LifeSciences, I Healthcare 97 +143.4% +94.1% +131.6% +83.4% $22.30 M
202 EGO Eldorado Gold Corporation Basic Materials 97 +74.2% +114.4% +130.1% +202.8% $44.85 M
203 NBIS Nebius Group N.V. - Class Communication Services 97 -5.2% +90.6% +352.3% +162.9% $98.87 M
204 IBIO iBio, Inc. - Common Stock Healthcare 97 +101.8% +194.7% +220.0% -23.3% $2.24 M
205 OESX Orion Energy Systems, Inc Industrials 97 +85.9% +187.4% +121.9% +113.8% $17.53 M
206 TXMD TherapeuticsMD, Inc. - Co Healthcare 97 +112.8% +107.5% +124.3% +137.1% $2.49 M
207 B Barrick Mining Corporatio Basic Materials 97 +55.8% +127.1% +145.7% +207.1% $49.07 M
208 GORO Gold Resource Corporation Basic Materials 97 +31.5% +125.0% +207.9% +192.5% $1.17 M
209 COHN Cohen & Company Inc. Financial Services 97 +97.5% +76.4% +196.7% +118.6% $21.75 M
210 NGL NGL ENERGY PARTNERS LP Co Energy 97 +60.3% +132.7% +242.4% +88.8% $10.10 M
211 ORKA Oruka Therapeutics, Inc. Healthcare 97 +25.9% +137.0% +225.7% +165.5% $34.46 M
212 DBI Designer Brands Inc. Clas Consumer Cyclical 97 +112.0% +128.3% +192.1% +34.6% $7.74 M
213 VELO Velo3D, Inc. - Common sto 97 +146.0% +142.2% +149.0% -5.9% $17.22
214 HLF Herbalife Ltd. Common Sha Consumer Defensive 96 +99.5% +60.1% +152.8% +163.5% $17.34 M
215 LWLG Lightwave Logic, Inc. - C Basic Materials 96 -10.1% +75.8% +395.4% +123.6% $4.36 M
216 BVN Buenaventura Mining Compa Basic Materials 96 +61.3% +109.8% +152.8% +185.3% $37.03 M
217 NUVB Nuvation Bio Inc. Class A Healthcare 96 +46.1% +140.2% +198.5% +138.4% $6.15 M
218 MKSI MKS Inc. - Common Stock Technology 96 +56.9% +121.7% +251.2% +80.6% $220.73 M
219 OPTX Syntec Optics Holdings, I Technology 96 +55.4% +130.6% +190.2% +133.2% $4.15 M
220 IMNM Immunome, Inc. - Common S Healthcare 96 +48.6% +117.2% +203.7% +144.5% $24.87 M
221 QNCX Quince Therapeutics, Inc. Healthcare 96 +78.6% +74.7% +209.5% +119.6% $3.25 M
222 SLI Standard Lithium Ltd. Com Basic Materials 96 +17.3% +81.6% +238.4% +204.9% $4.94 M
223 SIDU Sidus Space, Inc. - Class 96 +174.0% +70.2% +134.0% +6.7% $3.37
224 ASTI Ascent Solar Technologies Technology 96 +96.9% +108.9% +196.7% +58.4% $4.45 M
225 VZLA Vizsla Silver Corp. Commo Basic Materials 96 +47.1% +79.8% +183.2% +200.0% $6.06 M
226 NVTS Navitas Semiconductor Cor Technology 96 -35.1% +10.7% +442.2% +174.2% $9.76 M
227 OMEX Odyssey Marine Exploratio Basic Materials 96 -22.9% +27.7% +363.9% +210.8% $2.12 M
228 DFDV DeFi Development Corp. - 96 -55.4% -70.0% +0.5% +736.4% $6.44
229 CLS Celestica, Inc. Common St Technology 96 +17.0% +83.5% +274.2% +162.3% $309.76 M
230 CENX Century Aluminum Company Basic Materials 96 +54.1% +109.5% +197.1% +133.7% $47.75 M
231 RILY BRC Group Holdings, Inc. Financial Services 96 +78.0% +74.8% +215.5% +101.3% $9.56 M
232 SKE Skeena Resources Limited Basic Materials 96 +68.7% +73.8% +135.2% +199.2% $28.39 M
233 INTC v Intel Corporation - Commo Technology 96 +42.3% +130.9% +178.1% +149.2% $54.25 M
234 KEP Korea Electric Power Corp Utilities 96 +51.8% +66.4% +157.6% +213.5% $23.26 M
235 FIX v Comfort Systems USA, Inc. Industrials 96 +38.4% +109.5% +237.3% +116.9% $1148.00 M
236 RFIL RF Industries, Ltd. - Com Industrials 96 +49.7% +38.1% +211.4% +190.3% $11.99 M
237 GREEL Greenidge Generation Hold 96 +47.1% +141.1% +205.1% +97.1% $20.20 M
238 MUX McEwen Inc. Common Stock Basic Materials 96 +20.0% +103.7% +209.0% +184.5% $23.73 M
239 CALC CalciMedica, Inc. - Commo Healthcare 96 +78.0% +32.6% +266.4% +81.4% $5.57 M
240 NGEN NervGen Pharma Corp. - Co Healthcare 96 +77.8% +87.1% +143.1% +150.5% $5.21 M
241 BNAI Brand Engagement Network 96 +85.5% +162.1% +157.4% +45.5% $8.70
242 CECO CECO Environmental Corp. Industrials 96 +32.0% +96.8% +254.7% +116.3% $66.58 M
243 SQM Sociedad Quimica y Minera Basic Materials 96 +93.0% +106.8% +131.8% +105.3% $81.81 M
244 GSAT Globalstar, Inc. - Common Communication Services 96 +35.2% +133.0% +220.2% +105.8% $60.81 M
245 EPRX Eupraxia Pharmaceuticals Healthcare 96 +64.5% +78.5% +134.6% +184.7% $9.03 M
246 GOSS Gossamer Bio, Inc. - Comm Healthcare 96 +25.7% +46.5% +231.3% +197.2% $2.74 M
247 TPC Tutor Perini Corporation Industrials 96 +12.6% +53.1% +273.0% +174.6% $75.27 M
248 ASA ASA Gold and Precious Me Financial Services 96 +49.9% +98.3% +120.9% +206.0% $67.14 M
249 SEPN Septerna, Inc. - Common S Healthcare 96 +23.6% +94.8% +341.4% +40.9% $26.35 M
250 PRE Prenetics Global Limited Healthcare 96 -1.0% +89.7% +263.8% +172.8% $16.37 M
251 LCTX Lineage Cell Therapeutics Healthcare 96 +0.6% +53.7% +286.1% +181.4% $1.66 M
252 GILT Gilat Satellite Networks Technology 96 +29.1% +121.4% +184.7% +152.6% $17.71 M
253 KLRS Kalaris Therapeutics, Inc Healthcare 96 +107.0% +253.4% +44.8% +4.4% $9.79 M
254 FET Forum Energy Technologies Energy 96 +49.8% +115.5% +183.3% +117.3% $42.67 M
