US Minervini Candidates

Analysis Date: 2026-02-05 | Score 8+, RS 70+ | 1504 stocks
1504 Candidates
1025 Score 10
547 RS 90+
511 Stage 2
Ticker Company Sector Score RS Stage 2 Close 3M Chg 6M Chg vs 52W High vs 52W Low
ALM Almonty Industries I Basic Materials 10/10 99 - $10.14 +21.0% +124.8% 5.1% 566.7%
ALMS Alumis Inc. - Common Healthcare 10/10 99 - $26.68 +475.0% +594.8% 1.9% 866.7%
APLD Applied Digital Corp Technology 10/10 99 - $35.06 +7.7% +220.8% 12.8% 959.2%
ASTS AST SpaceMobile, Inc Technology 10/10 99 - $103.50 +31.7% +75.7% 14.4% 491.4%
ASYS Amtech Systems, Inc. Technology 10/10 99 - $17.03 +122.9% +248.3% 1.6% 432.2%
ATRO Astronics Corporatio Industrials 10/10 99 - $76.03 +57.1% +119.2% 0.1% 353.4%
BIOA BioAge Labs, Inc. - Healthcare 10/10 99 - $20.12 +279.6% +314.9% 16.2% 598.6%
CELC Celcuity Inc. - Comm Healthcare 10/10 99 - $107.16 +63.6% +662.7% 8.0% 1314.7%
COGT Cogent Biosciences, Healthcare 10/10 99 - $39.90 +151.6% +222.6% 8.8% 972.6%
CRVS Corvus Pharmaceutica Healthcare 10/10 99 - $22.15 +207.6% +374.3% 8.0% 772.0%
CTMX CytomX Therapeutics, Healthcare 10/10 99 - $5.29 +46.3% +117.7% 7.2% 1222.5%
ELVA Electrovaya Inc. - C Industrials 10/10 99 - $10.71 +66.0% +129.8% 2.2% 495.0%
ERAS Erasca, Inc. - Commo Healthcare 10/10 99 - $10.05 +322.3% +487.7% 3.5% 895.0%
FBRX Forte Biosciences, I Healthcare 10/10 99 - $31.50 +169.7% +196.1% 11.2% 542.9%
FLNC Fluence Energy, Inc. Utilities 10/10 99 - $26.34 +62.0% +179.0% 5.7% 661.3%
GLUE Monte Rosa Therapeut Healthcare 10/10 99 - $24.23 +152.7% +306.5% 6.0% 592.3%
GRAL GRAIL, Inc. - Common Healthcare 10/10 99 - $101.07 +20.7% +147.2% 12.7% 477.5%
HYMC Hycroft Mining Holdi Basic Materials 10/10 99 - $39.57 +439.1% +896.7% 13.0% 1830.2%
IRWD Ironwood Pharmaceuti Healthcare 10/10 99 - $5.31 +240.4% +510.3% 8.1% 901.9%
KOD Kodiak Sciences Inc Healthcare 10/10 99 - $26.71 +40.6% +287.1% 14.3% 1291.2%
LITE Lumentum Holdings In Technology 10/10 99 - $362.44 +122.4% +254.9% 10.0% 694.0%
LPTH LightPath Technologi Technology 10/10 99 - $13.64 +64.3% +324.9% 10.5% 747.2%
MAZE Maze Therapeutics, I Healthcare 10/10 99 - $48.14 +48.5% +237.8% 1.6% 617.4%
MBX MBX Biosciences, Inc Healthcare 10/10 99 - $41.09 +168.4% +200.4% 8.5% 754.8%
MU Micron Technology, I Technology 10/10 99 - $389.11 +92.3% +254.3% 1.3% 532.3%
NUAI New Era Energy & Dig Technology 10/10 99 - $6.85 +58.2% +1309.5% 9.8% 2034.0%
ONDS Ondas Inc - Common S Technology 10/10 99 - $12.55 +74.5% +475.7% 17.9% 2101.8%
OSS One Stop Systems, In Technology 10/10 99 - $11.67 +120.6% +110.3% 8.5% 530.8%
PRAX Praxis Precision Med Healthcare 10/10 99 - $312.60 +64.5% +447.6% 4.4% 1070.8%
RAPT RAPT Therapeutics, I Healthcare 10/10 99 - $57.61 +71.8% +313.3% 0.0% 917.1%
RVMD Revolution Medicines Healthcare 10/10 99 - $117.53 +119.7% +213.2% 5.6% 302.9%
SATS EchoStar Corporation Communication Services 10/10 99 - $122.50 +66.1% +313.7% 7.4% 722.1%
SCZM Santacruz Silver Min Basic Materials 10/10 99 - $12.36 +116.1% +200.7% 6.9% 1502.7%
SHMD SCHMID Group N.V. - Industrials 10/10 99 - $8.49 +110.7% +214.4% 14.9% 356.4%
SIFY Sify Technologies Li Communication Services 10/10 99 - $14.63 +16.0% +150.1% 18.0% 402.8%
SKYT SkyWater Technology, Technology 10/10 99 - $33.89 +116.8% +220.0% 6.6% 497.7%
SLGL Sol-Gel Technologies Healthcare 10/10 99 - $63.01 +57.5% +533.9% 16.0% 1467.4%
SLS SELLAS Life Sciences Healthcare 10/10 99 - $4.58 +139.8% +148.9% 11.6% 438.8%
STTK Shattuck Labs, Inc. Healthcare 10/10 99 - $4.44 +131.2% +441.5% 9.2% 541.6%
STX Seagate Technology H Technology 10/10 99 - $344.22 +60.4% +125.3% 1.5% 444.7%
TERN Terns Pharmaceutical Healthcare 10/10 99 - $36.66 +351.5% +502.0% 24.0% 1865.7%
TNGX Tango Therapeutics, Healthcare 10/10 99 - $12.51 +39.1% +81.8% 7.1% 1114.6%
TTMI TTM Technologies, In Technology 10/10 99 - $99.87 +76.2% +115.0% 6.4% 533.3%
VSAT ViaSat, Inc. - Commo Technology 10/10 99 - $42.64 +16.2% +176.9% 8.2% 479.4%
WDC Western Digital Corp Technology 10/10 99 - $241.90 +99.2% +249.0% 1.2% 739.1%
XWIN XMAX, Inc. - Common Consumer Cyclical 10/10 99 - $5.83 +5.4% +118.3% 6.4% 1322.0%
ZURA Zura Bio Limited - C Healthcare 10/10 99 - $6.32 +85.9% +274.0% 1.4% 551.5%
AG First Majestic Silve Basic Materials 10/10 99 - $22.20 +74.1% +151.7% 3.4% 336.1%
ANRO Alto Neuroscience, I Healthcare 10/10 99 - $17.59 +62.1% +473.0% 15.9% 999.4%
ARMN Aris Mining Corporat Basic Materials 10/10 99 - $19.28 +103.4% +156.4% 5.5% 450.9%
ASM Avino Silver & Gold Basic Materials 10/10 99 - $6.90 +33.7% +89.6% 8.0% 538.9%
BE Bloom Energy Corpora Industrials 10/10 99 - $150.56 +44.2% +459.9% 3.4% 893.8%
FRGE Forge Global Holding Financial Services 10/10 99 - $44.70 +168.2% +148.3% 0.4% 577.3%
HL Hecla Mining Company Basic Materials 10/10 99 - $28.88 +125.5% +359.9% 1.5% 547.5%
JMIA Jumia Technologies A Consumer Cyclical 10/10 99 - $12.52 +17.2% +158.1% 14.9% 682.5%
NGD New Gold Inc. Basic Materials 10/10 99 - $11.24 +77.0% +150.3% 3.1% 332.3%
NRGV Energy Vault Holding Utilities 10/10 99 - $5.51 +51.0% +363.0% 13.2% 824.5%
PACS PACS Group, Inc. Com Healthcare 10/10 99 - $36.07 +188.6% +201.8% 16.3% 380.9%
PL Planet Labs PBC Clas Industrials 10/10 99 - $26.38 +104.3% +284.6% 14.6% 845.5%
SPRU Spruce Power Holding Technology 10/10 99 - $5.97 +100.3% +332.6% 11.6% 428.3%
SVM Silvercorp Metals In Basic Materials 10/10 99 - $11.92 +88.0% +146.3% 5.2% 306.8%
TE T1 Energy Inc. Commo Industrials 10/10 99 - $7.82 +74.5% +398.1% 13.9% 750.0%
TII Titan Mining Corpora Basic Materials 10/10 99 - $5.14 +121.1% +246.1% 9.0% 1915.7%
USAS Americas Gold and Si Basic Materials 10/10 99 - $7.13 +76.5% +185.2% 2.9% 613.0%
UUUU Energy Fuels Inc Ord Energy 10/10 99 - $22.52 +9.2% +137.6% 17.6% 603.8%
ACRS Aclaris Therapeutics Healthcare 10/10 98 - $4.42 +85.7% +163.1% 9.6% 320.9%
ALTO Alto Ingredients, In Basic Materials 10/10 98 - $2.87 +158.6% +131.4% 9.8% 277.6%
AMLX Amylyx Pharmaceutica Healthcare 10/10 98 - $16.92 +10.7% +101.7% 1.6% 550.8%
ANNX Annexon, Inc. - comm Healthcare 10/10 98 - $6.85 +118.8% +176.2% 0.4% 433.1%
CLYM Climb Bio, Inc. - Co Healthcare 10/10 98 - $4.29 +89.8% +189.9% 17.3% 308.6%
CMTL Comtech Telecommunic Technology 10/10 98 - $5.63 +87.7% +131.7% 7.7% 373.1%
CPSH CPS Technologies Cor Technology 10/10 98 - $5.91 +47.8% +131.8% 2.5% 322.1%
DBVT DBV Technologies S.A Healthcare 10/10 98 - $21.67 +35.7% +128.9% 17.2% 470.3%
EOSE Eos Energy Enterpris Industrials 10/10 98 - $17.53 +7.5% +180.9% 11.7% 471.0%
FTAI FTAI Aviation Ltd. - Industrials 10/10 98 - $287.00 +66.2% +155.8% 0.0% 282.4%
HUT Hut 8 Corp. - Common Financial Services 10/10 98 - $58.94 +25.6% +172.2% 6.3% 487.1%
KTOS Kratos Defense & Sec Industrials 10/10 98 - $120.59 +33.1% +105.2% 10.0% 404.6%
LRCX Lam Research Corpora Technology 10/10 98 - $228.39 +57.5% +135.2% 1.9% 305.5%
MOB Mobilicom Limited - Industrials 10/10 98 - $8.67 +11.7% +135.6% 21.3% 561.8%
OVID Ovid Therapeutics In Healthcare 10/10 98 - $1.64 +2.5% +134.3% 18.4% 574.9%
PRPO Precipio, Inc. - Com Healthcare 10/10 98 - $24.69 +13.9% +68.2% 13.4% 533.1%
RKLB Rocket Lab Corporati Industrials 10/10 98 - $87.82 +34.3% +78.7% 11.8% 497.0%
RMCO Royalty Management H Financial Services 10/10 98 - $3.99 +32.1% +176.1% 16.2% 336.1%
SOHO Sotherly Hotels Inc. Real Estate 10/10 98 - $2.17 +146.6% +149.4% 1.4% 267.8%
TENX Tenax Therapeutics, Healthcare 10/10 98 - $15.55 +115.4% +156.8% 15.4% 235.8%
TSEM Tower Semiconductor Technology 10/10 98 - $133.42 +79.3% +175.4% 1.8% 365.9%
TYGO Tigo Energy, Inc. - Technology 10/10 98 - $3.46 +44.8% +164.1% 23.1% 496.6%
TYRA Tyra Biosciences, In Healthcare 10/10 98 - $29.43 +100.1% +172.2% 5.5% 358.4%
AAUC Allied Gold Corporat Basic Materials 10/10 98 - $29.49 +70.9% +114.0% 1.2% 320.1%
AP Ampco-Pittsburgh Cor Industrials 10/10 98 - $5.60 +158.1% +57.8% 8.9% 220.0%
CDE Coeur Mining, Inc. C Basic Materials 10/10 98 - $22.91 +24.0% +140.9% 3.0% 400.2%
CIEN Ciena Corporation Co Technology 10/10 98 - $231.89 +36.6% +167.3% 11.2% 371.2%
EXK Endeavour Silver Cor Basic Materials 10/10 98 - $12.26 +51.5% +111.7% 2.7% 315.6%
GROY Gold Royalty Corp. C Basic Materials 10/10 98 - $4.93 +38.9% +93.3% 9.6% 310.8%
IAG Iamgold Corporation Basic Materials 10/10 98 - $19.26 +58.0% +164.6% 5.6% 283.7%
IAUX i-80 Gold Corp. Comm Basic Materials 10/10 98 - $1.72 +75.9% +165.0% 5.5% 256.9%
ITRG Integra Resources Co Basic Materials 10/10 98 - $4.17 +48.9% +159.0% 11.1% 427.9%
NEWP New Pacific Metals C Basic Materials 10/10 98 - $3.78 +77.5% +110.0% 5.5% 306.4%
NEXA Nexa Resources S.A. Basic Materials 10/10 98 - $13.00 +138.5% +160.0% 0.8% 192.9%
OWLT Owlet, Inc. Class A Healthcare 10/10 98 - $13.70 +58.8% +60.0% 19.1% 398.2%
PZG Paramount Gold Nevad Basic Materials 10/10 98 - $1.44 +35.9% +111.8% 8.9% 350.0%
TGB Taseko Mines, Ltd. C Basic Materials 10/10 98 - $7.06 +88.3% +105.2% 5.0% 322.8%
THM International Tower Basic Materials 10/10 98 - $2.38 +30.1% +101.7% 24.0% 428.9%
TTI Tetra Technologies, Industrials 10/10 98 - $11.44 +50.1% +210.0% 3.7% 463.6%
VSCO Victorias Secret & C Consumer Cyclical 10/10 98 - $65.04 +107.3% +200.7% 2.8% 372.7%
WRN Western Copper and G Basic Materials 10/10 98 - $3.57 +68.4% +162.5% 7.3% 296.7%
APYX Apyx Medical Corpora Healthcare 10/10 97 - $3.99 +29.6% +75.0% 10.1% 428.5%
BLTE Belite Bio, Inc - Am Healthcare 10/10 97 - $159.19 +73.0% +155.5% 6.5% 224.9%
ENLT Enlight Renewable En Utilities 10/10 97 - $53.08 +61.7% +95.6% 2.5% 278.9%
FEIM Frequency Electronic Technology 10/10 97 - $54.10 +50.2% +109.5% 12.0% 295.2%
FORM FormFactor, Inc. - C Technology 10/10 97 - $83.46 +91.8% +142.8% 0.2% 269.6%
FOSL Fossil Group, Inc. - Consumer Cyclical 10/10 97 - $3.71 +49.0% +103.8% 15.7% 331.4%
FTCI FTC Solar, Inc. - Co Technology 10/10 97 - $10.90 +29.8% +98.5% 14.5% 411.7%
GH Guardant Health, Inc Healthcare 10/10 97 - $115.75 +71.5% +154.7% 0.6% 231.8%
IMOS ChipMOS TECHNOLOGIES Technology 10/10 97 - $42.53 +106.8% +133.3% 6.4% 232.8%
ISSC Innovative Solutions Industrials 10/10 97 - $22.12 +92.8% +43.8% 2.1% 317.4%
LQDA Liquidia Corporation Healthcare 10/10 97 - $39.99 +69.5% +125.3% 3.8% 255.2%
MRAM Everspin Technologie Technology 10/10 97 - $16.08 +53.3% +140.0% 1.0% 270.9%
OESX Orion Energy Systems Industrials 10/10 97 - $17.53 +85.9% +187.4% 6.0% 218.7%
ORKA Oruka Therapeutics, Healthcare 10/10 97 - $34.46 +25.9% +137.0% 0.7% 527.7%
PGEN Precigen, Inc. - Com Healthcare 10/10 97 - $4.46 +9.3% +168.7% 14.7% 301.8%
TCMD Tactile Systems Tech Healthcare 10/10 97 - $30.51 +106.7% +191.1% 2.8% 254.4%
TXMD TherapeuticsMD, Inc. Healthcare 10/10 97 - $2.49 +112.8% +107.5% 3.9% 245.8%
UPB Upstream Bio, Inc. - Healthcare 10/10 97 - $31.59 +41.5% +174.0% 6.2% 514.6%
WBD Warner Bros. Discove Communication Services 10/10 97 - $28.53 +40.3% +114.3% 4.9% 279.4%
WLDN Willdan Group, Inc. Industrials 10/10 97 - $129.91 +33.9% +61.3% 3.8% 326.9%
ALB Albemarle Corporatio Basic Materials 10/10 97 - $180.06 +97.1% +128.5% 0.6% 264.3%
AU AngloGold Ashanti PL Basic Materials 10/10 97 - $101.36 +51.8% +98.4% 5.8% 269.4%
B Barrick Mining Corpo Basic Materials 10/10 97 - $49.07 +55.8% +127.1% 3.4% 217.2%
BVN Buenaventura Mining Basic Materials 10/10 97 - $37.03 +61.3% +109.8% 4.5% 202.0%
CGAU Centerra Gold Inc. C Basic Materials 10/10 97 - $17.61 +62.1% +133.6% 6.2% 225.5%
CYD China Yuchai Interna Consumer Cyclical 10/10 97 - $44.17 +35.8% +84.2% 3.8% 328.8%
DBI Designer Brands Inc. Consumer Cyclical 10/10 97 - $7.74 +112.0% +128.3% 11.5% 256.7%
DRD DRDGOLD Limited Amer Basic Materials 10/10 97 - $36.42 +40.7% +149.8% 4.7% 283.0%
EGO Eldorado Gold Corpor Basic Materials 10/10 97 - $44.85 +74.2% +114.4% 3.3% 237.5%
HBM Hudbay Minerals Inc. Basic Materials 10/10 97 - $24.05 +58.0% +133.0% 5.5% 304.2%
HLF Herbalife Ltd. Commo Consumer Defensive 10/10 97 - $17.34 +99.5% +60.1% 0.5% 244.1%
KGC Kinross Gold Corpora Basic Materials 10/10 97 - $35.32 +53.1% +118.4% 6.1% 243.6%
LMND Lemonade, Inc. Commo Financial Services 10/10 97 - $85.36 +71.4% +103.9% 4.0% 251.1%
NGL NGL ENERGY PARTNERS Energy 10/10 97 - $10.10 +60.3% +132.7% 1.9% 282.6%
TRT Trio-Tech Internatio Technology 10/10 97 - $6.85 +84.1% +154.2% 9.9% 196.5%
TRX TRX Gold Corporation Basic Materials 10/10 97 - $0.95 +33.8% +156.8% 8.7% 251.8%
UEC Uranium Energy Corp. Energy 10/10 97 - $18.82 +39.3% +121.4% 1.1% 388.8%
VGZ Vista Gold Corp Comm Basic Materials 10/10 97 - $2.25 +25.0% +129.6% 8.9% 294.7%
AXGN Axogen, Inc. - Commo Healthcare 10/10 96 - $33.01 +88.7% +145.2% 4.9% 258.0%
BELFB Bel Fuse Inc. - Clas Technology 10/10 96 - $201.80 +36.4% +88.5% 2.0% 247.9%
CALC CalciMedica, Inc. - Healthcare 10/10 96 - $5.57 +78.0% +32.6% 22.6% 292.2%
CECO CECO Environmental C Industrials 10/10 96 - $66.58 +32.0% +96.8% 1.9% 278.9%
CENX Century Aluminum Com Basic Materials 10/10 96 - $47.75 +54.1% +109.5% 4.8% 265.9%
CNTB Connect Biopharma Ho Healthcare 10/10 96 - $2.50 +47.9% +10.1% 23.8% 390.2%
DHC Diversified Healthca Real Estate 10/10 96 - $6.01 +43.4% +70.2% 0.7% 200.5%
DIBS 1stdibs.com, Inc. - Communication Services 10/10 96 - $5.80 +99.3% +110.9% 12.4% 152.2%
EPRX Eupraxia Pharmaceuti Healthcare 10/10 96 - $9.03 +64.5% +78.5% 3.1% 236.9%
GILT Gilat Satellite Netw Technology 10/10 96 - $17.71 +29.1% +121.4% 3.7% 234.2%
GREEL Greenidge Generation Unknown 10/10 96 - $20.20 +47.1% +141.1% 8.2% 219.1%
IMNM Immunome, Inc. - Com Healthcare 10/10 96 - $24.87 +48.6% +117.2% 1.7% 382.9%
INTC Intel Corporation - Technology 10/10 96 - $54.25 +42.3% +130.9% 0.3% 207.0%
MKSI MKS Inc. - Common St Technology 10/10 96 - $220.73 +56.9% +121.7% 0.1% 302.5%
NGEN NervGen Pharma Corp. Healthcare 10/10 96 - $5.21 +77.8% +87.1% 17.3% 247.3%
PRE Prenetics Global Lim Healthcare 10/10 96 - $16.37 -1.0% +89.7% 11.4% 428.9%
REAL The RealReal, Inc. - Consumer Cyclical 10/10 96 - $16.58 +36.5% +159.5% 3.9% 259.6%
SEPN Septerna, Inc. - Com Healthcare 10/10 96 - $26.35 +23.6% +94.8% 13.6% 531.9%
ASA ASA Gold and Precio Financial Services 10/10 96 - $67.14 +49.9% +98.3% 2.4% 207.8%
BTU Peabody Energy Corpo Energy 10/10 96 - $38.83 +34.5% +123.4% 0.5% 304.1%
ELA Envela Corporation C Consumer Cyclical 10/10 96 - $14.13 +76.0% +129.8% 6.4% 177.1%
ERO Ero Copper Corp. Com Basic Materials 10/10 96 - $31.14 +50.2% +109.1% 3.5% 234.8%
FET Forum Energy Technol Energy 10/10 96 - $42.67 +49.8% +115.5% 1.8% 233.9%
FIX Comfort Systems USA, Industrials 10/10 96 - $1148.00 +38.4% +109.5% 0.9% 315.3%
GFI Gold Fields Limited Basic Materials 10/10 96 - $51.30 +32.6% +103.9% 7.4% 225.5%
KEP Korea Electric Power Utilities 10/10 96 - $23.26 +51.8% +66.4% 0.6% 230.9%
MUX McEwen Inc. Common S Basic Materials 10/10 96 - $23.73 +20.0% +103.7% 5.8% 271.9%
SA Seabridge Gold, Inc. Basic Materials 10/10 96 - $32.74 +39.6% +94.8% 5.5% 248.3%
SII Sprott Inc. Common S Financial Services 10/10 96 - $126.93 +54.1% +77.4% 0.1% 222.7%
SKE Skeena Resources Lim Basic Materials 10/10 96 - $28.39 +68.7% +73.8% 5.3% 232.8%
SLI Standard Lithium Ltd Basic Materials 10/10 96 - $4.94 +17.3% +81.6% 22.8% 357.4%
SQM Sociedad Quimica y M Basic Materials 10/10 96 - $81.81 +93.0% +106.8% 2.1% 178.6%
TPC Tutor Perini Corpora Industrials 10/10 96 - $75.27 +12.6% +53.1% 2.4% 310.4%
VZLA Vizsla Silver Corp. Basic Materials 10/10 96 - $6.06 +47.1% +79.8% 10.1% 258.6%
AEIS Advanced Energy Indu Industrials 10/10 95 - $269.00 +36.8% +88.3% 1.0% 258.6%
AVDL Avadel Pharmaceutica Healthcare 10/10 95 - $21.51 +20.4% +94.3% 8.7% 237.2%
BELFA Bel Fuse Inc. - Clas Technology 10/10 95 - $187.00 +47.0% +98.2% 0.6% 246.6%
BWAY BrainsWay Ltd. - Ame Healthcare 10/10 95 - $23.18 +42.4% +95.0% 6.7% 195.7%
CGON CG Oncology, Inc. - Healthcare 10/10 95 - $57.13 +32.7% +117.1% 1.3% 286.0%
CMPX Compass Therapeutics Healthcare 10/10 95 - $5.90 +43.9% +77.2% 5.6% 343.6%
DFTX Definium Therapeutic Healthcare 10/10 95 - $17.15 +35.7% +73.1% 2.6% 264.9%
DSGN Design Therapeutics, Healthcare 10/10 95 - $9.55 +69.6% +123.7% 7.3% 267.3%
EXAS Exact Sciences Corpo Healthcare 10/10 95 - $102.48 +61.6% +111.7% 0.2% 164.1%
GCT GigaCloud Technology Technology 10/10 95 - $39.64 +44.8% +60.8% 11.3% 254.9%
GEOS Geospace Technologie Energy 10/10 95 - $22.58 -5.6% +95.0% 24.5% 309.8%
IRD Opus Genetics, Inc. Healthcare 10/10 95 - $2.36 +17.4% +96.7% 8.9% 263.1%
LTRX Lantronix, Inc. - Co Technology 10/10 95 - $6.59 +39.6% +104.7% 5.3% 245.0%
NAUT Nautilus Biotechnolo Healthcare 10/10 95 - $2.18 +53.5% +194.2% 14.2% 251.6%
PPTA Perpetua Resources C Basic Materials 10/10 95 - $31.48 +32.8% +85.4% 7.9% 303.1%
RNA Avidity Biosciences, Healthcare 10/10 95 - $72.65 +48.1% +114.2% 0.1% 237.8%
RPID Rapid Micro Biosyste Healthcare 10/10 95 - $4.61 +57.3% +14.4% 5.5% 319.1%
SKYX SKYX Platforms Corp. Industrials 10/10 95 - $2.50 +63.4% +127.3% 3.5% 184.1%
SND Smart Sand, Inc. - C Energy 10/10 95 - $4.18 +101.9% +117.7% 7.4% 137.5%
SVRA Savara, Inc. - Commo Healthcare 10/10 95 - $6.19 +46.3% +148.6% 11.6% 227.5%
TAYD Taylor Devices, Inc. Industrials 10/10 95 - $72.91 +73.8% +52.9% 2.8% 147.2%
AA Alcoa Corporation Co Basic Materials 10/10 95 - $63.87 +71.6% +99.0% 4.6% 196.7%
AEO American Eagle Outfi Consumer Cyclical 10/10 95 - $26.00 +65.5% +140.3% 8.6% 180.5%
AGX Argan, Inc. Common S Industrials 10/10 95 - $397.42 +41.4% +83.8% 0.5% 293.4%
CCJ Cameco Corporation C Energy 10/10 95 - $122.33 +47.8% +54.5% 0.1% 249.5%
DAN Dana Incorporated Co Consumer Cyclical 10/10 95 - $30.21 +52.2% +83.2% 0.9% 198.8%
EQX Equinox Gold Corp. C Basic Materials 10/10 95 - $14.83 +34.7% +132.1% 7.9% 166.2%
FIGS FIGS, Inc. Class A C Consumer Cyclical 10/10 95 - $11.58 +41.7% +77.1% 7.4% 224.8%
MTA Metalla Royalty & St Basic Materials 10/10 95 - $8.22 +18.3% +91.6% 4.8% 224.9%
NEM Newmont Corporation Basic Materials 10/10 95 - $118.91 +37.8% +93.6% 2.1% 191.1%
NRT North European Oil R Energy 10/10 95 - $9.40 +73.8% +80.4% 0.0% 135.0%
NVRI Enviri Corporation C Industrials 10/10 95 - $18.77 +46.4% +97.6% 0.5% 297.7%
PAAS Pan American Silver Basic Materials 10/10 95 - $57.21 +61.4% +93.6% 5.0% 178.4%
ALNT Allient Inc. - Commo Technology 10/10 94 - $62.86 +21.5% +56.5% 1.1% 226.6%
ANAB AnaptysBio, Inc. - C Healthcare 10/10 94 - $46.68 +36.9% +72.9% 11.0% 282.3%
APGE Apogee Therapeutics, Healthcare 10/10 94 - $81.91 +46.6% +101.8% 3.1% 212.6%
BBIO BridgeBio Pharma, In Healthcare 10/10 94 - $78.15 +43.8% +69.2% 2.2% 175.9%
BODI The Beachbody Compan Communication Services 10/10 94 - $9.70 +71.1% +106.8% 21.3% 186.9%
CSTL Castle Biosciences, Healthcare 10/10 94 - $40.98 +75.1% +143.9% 2.8% 180.9%
DNTH Dianthus Therapeutic Healthcare 10/10 94 - $48.03 +37.1% +117.3% 0.1% 259.2%
DRTS Alpha Tau Medical Lt Healthcare 10/10 94 - $6.49 +54.5% +115.6% 17.7% 182.2%
FBIOP Fortress Biotech, In Healthcare 10/10 94 - $12.35 +82.7% +70.4% 4.8% 161.7%
FOLD Amicus Therapeutics, Healthcare 10/10 94 - $14.35 +69.4% +127.4% 0.2% 160.4%
IMDX Insight Molecular Di Healthcare 10/10 94 - $6.51 -1.8% +116.3% 23.5% 238.7%
IONS Ionis Pharmaceutical Healthcare 10/10 94 - $79.44 +10.9% +87.5% 7.8% 231.7%
IVA Inventiva S.A. - Ame Healthcare 10/10 94 - $6.58 +26.8% +98.2% 17.6% 207.5%
KALU Kaiser Aluminum Corp Basic Materials 10/10 94 - $133.16 +67.0% +43.7% 0.0% 184.5%
PBYI Puma Biotechnology I Healthcare 10/10 94 - $6.89 +33.3% +99.7% 0.1% 167.1%
RMBS Rambus, Inc. - Commo Technology 10/10 94 - $125.93 +29.1% +91.0% 4.0% 213.9%
SANM Sanmina Corporation Technology 10/10 94 - $181.17 +39.7% +80.0% 1.1% 184.6%
SHIM Shimmick Corporation Industrials 10/10 94 - $4.02 +66.8% +88.7% 1.9% 209.2%
SIMO Silicon Motion Techn Technology 10/10 94 - $117.81 +25.2% +60.9% 4.5% 216.6%
SSRM SSR Mining Inc. - Co Basic Materials 10/10 94 - $23.13 +4.5% +81.5% 11.0% 205.9%
TBPH Theravance Biopharma Healthcare 10/10 94 - $20.37 +45.4% +80.3% 3.0% 157.8%
TXG 10x Genomics, Inc. - Healthcare 10/10 94 - $22.68 +74.1% +66.5% 0.1% 234.5%
ATI ATI Inc. Common Stoc Industrials 10/10 94 - $124.67 +47.9% +32.5% 1.9% 217.8%
BKD Brookdale Senior Liv Healthcare 10/10 94 - $12.55 +45.8% +62.6% 0.4% 182.0%
BKTI BK Technologies Corp Technology 10/10 94 - $85.20 +25.9% +113.4% 4.5% 225.2%
CIB Grupo Cibest S.A. Am Financial Services 10/10 94 - $79.59 +47.2% +77.0% 0.3% 148.3%
CNL Collective Mining Lt Basic Materials 10/10 94 - $15.90 +46.4% +66.8% 5.5% 273.2%
COMP Compass, Inc. Class Real Estate 10/10 94 - $13.33 +76.1% +83.9% 1.5% 135.7%
CSTM Constellium SE Ordin Basic Materials 10/10 94 - $23.01 +43.2% +62.6% 0.1% 213.9%
CTGO Contango ORE, Inc. C Basic Materials 10/10 94 - $30.84 +34.2% +49.1% 4.2% 248.5%
CX Cemex, S.A.B. de C.V Basic Materials 10/10 94 - $12.92 +41.0% +62.1% 0.5% 164.2%
DC Dakota Gold Corp. Co Basic Materials 10/10 94 - $6.29 +48.4% +49.8% 3.8% 184.6%
DNN Denison Mines Corp O Energy 10/10 94 - $3.75 +37.9% +71.2% 1.3% 247.2%
EFXT Enerflex Ltd Common Energy 10/10 94 - $16.85 +49.4% +105.0% 0.3% 172.7%
IE Ivanhoe Electric Inc Basic Materials 10/10 94 - $17.95 +13.9% +50.7% 4.0% 298.9%
NFGC New Found Gold Corp Basic Materials 10/10 94 - $3.08 +46.0% +71.1% 7.2% 232.6%
NG Novagold Resources I Basic Materials 10/10 94 - $9.99 +13.9% +72.8% 8.3% 342.0%
NXE Nexgen Energy Ltd. C Energy 10/10 94 - $12.35 +51.4% +74.2% 0.2% 215.9%
PRM Perimeter Solutions, Basic Materials 10/10 94 - $28.13 +33.9% +65.7% 5.8% 221.1%
RCUS Arcus Biosciences, I Healthcare 10/10 94 - $22.95 +27.1% +135.4% 13.1% 253.1%
RERE ATRenew Inc. America Consumer Cyclical 10/10 94 - $5.81 +45.2% +60.1% 10.2% 190.5%
SEI Solaris Energy Infra Energy 10/10 94 - $57.00 +16.3% +93.8% 4.7% 299.4%
AMAT Applied Materials, I Technology 10/10 93 - $325.24 +43.9% +73.9% 1.7% 162.8%
AMD Advanced Micro Devic Technology 10/10 93 - $249.80 +4.9% +57.5% 6.5% 226.6%
AXG Solowin Holdings - C Financial Services 10/10 93 - $4.25 +13.9% +11.8% 16.5% 266.4%
CDZI Cadiz, Inc. - Common Utilities 10/10 93 - $6.68 +38.6% +117.6% 4.0% 213.6%
ESLT Elbit Systems Ltd. - Industrials 10/10 93 - $713.13 +47.1% +59.9% 3.3% 142.9%
FIVE Five Below, Inc. - C Consumer Cyclical 10/10 93 - $195.92 +28.2% +40.6% 4.5% 274.0%
KLAC KLA Corporation - C Technology 10/10 93 - $1520.00 +32.5% +69.4% 3.9% 175.7%
