Entry Signals Report

Analysis Date: 2026-02-20
382
Total Signals
334
Pocket Pivots
20
Buyable Gap-Ups
28
Undercut & Rally
# Ticker S&P 500 Name Signal Sector RS Score Close Vol Ratio % From High Notes
1 EGO Eldorado Gold Corpor... BGU Basic Materials 97 10 $44.85 1.9x 3.3% Gap 3.4%, volume 1.9x
2 EGO Eldorado Gold Corpor... BGU Basic Materials 97 10 $44.85 1.9x 3.3% Gap 3.4%, volume 1.9x
3 KEP Korea Electric Power... BGU Utilities 96 10 $23.26 3.2x 0.6% Gap 6.4%, volume 3.2x
4 KEP Korea Electric Power... BGU Utilities 96 10 $23.26 3.2x 0.6% Gap 6.4%, volume 3.2x
5 RMBS Rambus, Inc. - Commo... BGU Technology 94 10 $125.93 3.6x 4.0% Gap 9.7%, volume 3.6x
6 RMBS Rambus, Inc. - Commo... BGU Technology 94 10 $125.93 3.6x 4.0% Gap 9.7%, volume 3.6x
7 BIDU Baidu, Inc. - Americ... BGU Communication Services 91 10 $162.28 1.7x 0.9% Gap 5.7%, volume 1.7x
8 MT Arcelor Mittal NY Re... BGU Basic Materials 91 10 $51.24 1.7x 0.2% Gap 3.7%, volume 1.7x
9 BIDU Baidu, Inc. - Americ... BGU Communication Services 91 10 $162.28 1.7x 0.9% Gap 5.7%, volume 1.7x
10 MT Arcelor Mittal NY Re... BGU Basic Materials 91 10 $51.24 1.7x 0.2% Gap 3.7%, volume 1.7x
11 CAAP Corporacion America ... BGU Industrials 87 10 $27.71 2.4x 1.1% Gap 2.5%, volume 2.4x
12 CAAP Corporacion America ... BGU Industrials 87 10 $27.71 2.4x 1.1% Gap 2.5%, volume 2.4x
13 USGO U.S. GoldMining Inc.... BGU Basic Materials 83 8 $14.20 7.5x 4.9% Gap 8.3%, volume 7.5x
14 BKU BankUnited, Inc. Com... BGU Financial Services 83 10 $50.35 2.4x 1.9% Gap 5.0%, volume 2.4x
15 USGO U.S. GoldMining Inc.... BGU Basic Materials 83 8 $14.20 7.5x 4.9% Gap 8.3%, volume 7.5x
16 BKU BankUnited, Inc. Com... BGU Financial Services 83 10 $50.35 2.4x 1.9% Gap 5.0%, volume 2.4x
17 KB KB Financial Group I... BGU Financial Services 81 10 $95.08 1.8x 0.5% Gap 3.8%, volume 1.8x
18 KB KB Financial Group I... BGU Financial Services 81 10 $95.08 1.8x 0.5% Gap 3.8%, volume 1.8x
19 CTBI Community Trust Banc... BGU Financial Services 75 10 $64.92 1.8x 0.1% Gap 2.1%, volume 1.8x
20 CTBI Community Trust Banc... BGU Financial Services 75 10 $64.92 1.8x 0.1% Gap 2.1%, volume 1.8x
21 ALM Almonty Industries I... PP Basic Materials 99 10 $10.14 4.7x 5.1% Volume 4.7x avg, above MA50
22 ASYS Amtech Systems, Inc.... PP Technology 99 10 $17.03 4.5x 1.6% Volume 4.5x avg, above MA50
23 CRVS Corvus Pharmaceutica... PP Healthcare 99 10 $22.15 4.5x 8.0% Volume 4.5x avg, above MA50
24 ZURA Zura Bio Limited - C... PP Healthcare 99 10 $6.32 6.9x 1.4% Volume 6.9x avg, above MA50
25 AREC American Resources C... PP Basic Materials 99 9 $4.35 3.1x 38.8% Volume 3.1x avg, above MA50
26 NUAI New Era Energy & Dig... PP Technology 99 10 $6.85 2.6x 9.8% Volume 2.6x avg, above MA50
27 ERAS Erasca, Inc. - Commo... PP Healthcare 99 10 $10.05 1.9x 3.5% Volume 1.9x avg, above MA50
28 MU v Micron Technology, I... PP Technology 99 10 $389.11 1.9x 1.3% Volume 1.9x avg, above MA50
29 RAPT RAPT Therapeutics, I... PP Healthcare 99 10 $57.61 1.8x 0.0% Volume 1.8x avg, above MA50
30 ALM Almonty Industries I... PP Basic Materials 99 10 $10.14 4.7x 5.1% Volume 4.7x avg, above MA50
31 ASYS Amtech Systems, Inc.... PP Technology 99 10 $17.03 4.5x 1.6% Volume 4.5x avg, above MA50
32 CRVS Corvus Pharmaceutica... PP Healthcare 99 10 $22.15 4.5x 8.0% Volume 4.5x avg, above MA50
33 ZURA Zura Bio Limited - C... PP Healthcare 99 10 $6.32 6.9x 1.4% Volume 6.9x avg, above MA50
34 AREC American Resources C... PP Basic Materials 99 9 $4.35 3.1x 38.8% Volume 3.1x avg, above MA50
35 NUAI New Era Energy & Dig... PP Technology 99 10 $6.85 2.6x 9.8% Volume 2.6x avg, above MA50
36 ERAS Erasca, Inc. - Commo... PP Healthcare 99 10 $10.05 1.9x 3.5% Volume 1.9x avg, above MA50
37 MU v Micron Technology, I... PP Technology 99 10 $389.11 1.9x 1.3% Volume 1.9x avg, above MA50
38 RAPT RAPT Therapeutics, I... PP Healthcare 99 10 $57.61 1.8x 0.0% Volume 1.8x avg, above MA50
39 CPSH CPS Technologies Cor... PP Technology 98 10 $5.91 3.9x 2.5% Volume 3.9x avg, above MA50
40 ACRS Aclaris Therapeutics... PP Healthcare 98 10 $4.42 2.7x 9.6% Volume 2.7x avg, above MA50
41 MOB Mobilicom Limited - ... PP Industrials 98 10 $8.67 2.5x 21.3% Volume 2.5x avg, above MA50
42 TMC TMC the metals compa... PP Basic Materials 98 9 $8.17 2.4x 28.0% Volume 2.4x avg, above MA50
43 AMLX Amylyx Pharmaceutica... PP Healthcare 98 10 $16.92 2.2x 1.6% Volume 2.2x avg, above MA50
44 SOHO Sotherly Hotels Inc.... PP Real Estate 98 10 $2.17 1.6x 1.4% Volume 1.6x avg, above MA50
45 CPSH CPS Technologies Cor... PP Technology 98 10 $5.91 3.9x 2.5% Volume 3.9x avg, above MA50
46 ACRS Aclaris Therapeutics... PP Healthcare 98 10 $4.42 2.7x 9.6% Volume 2.7x avg, above MA50
47 MOB Mobilicom Limited - ... PP Industrials 98 10 $8.67 2.5x 21.3% Volume 2.5x avg, above MA50
48 TMC TMC the metals compa... PP Basic Materials 98 9 $8.17 2.4x 28.0% Volume 2.4x avg, above MA50
49 AMLX Amylyx Pharmaceutica... PP Healthcare 98 10 $16.92 2.2x 1.6% Volume 2.2x avg, above MA50
50 SOHO Sotherly Hotels Inc.... PP Real Estate 98 10 $2.17 1.6x 1.4% Volume 1.6x avg, above MA50
51 MRAM Everspin Technologie... PP Technology 97 10 $16.08 8.0x 1.0% Volume 8.0x avg, above MA50
52 EGO Eldorado Gold Corpor... PP Basic Materials 97 10 $44.85 1.9x 3.3% Volume 1.9x avg, above MA50
53 RILYP BRC Group Holdings, ... PP Financial Services 97 9 $11.05 1.5x 23.8% Volume 1.5x avg, above MA50
54 MRAM Everspin Technologie... PP Technology 97 10 $16.08 8.0x 1.0% Volume 8.0x avg, above MA50
55 EGO Eldorado Gold Corpor... PP Basic Materials 97 10 $44.85 1.9x 3.3% Volume 1.9x avg, above MA50
56 RILYP BRC Group Holdings, ... PP Financial Services 97 9 $11.05 1.5x 23.8% Volume 1.5x avg, above MA50
57 KEP Korea Electric Power... PP Utilities 96 10 $23.26 3.2x 0.6% Volume 3.2x avg, above MA50
58 INTC v Intel Corporation - ... PP Technology 96 10 $54.25 2.4x 0.3% Volume 2.4x avg, above MA50
59 SII Sprott Inc. Common S... PP Financial Services 96 10 $126.93 2.3x 0.1% Volume 2.3x avg, above MA50
60 MKSI MKS Inc. - Common St... PP Technology 96 10 $220.73 2.1x 0.1% Volume 2.1x avg, above MA50
61 REAL The RealReal, Inc. -... PP Consumer Cyclical 96 10 $16.58 1.8x 3.9% Volume 1.8x avg, above MA50
62 PRE Prenetics Global Lim... PP Healthcare 96 10 $16.37 1.7x 11.4% Volume 1.7x avg, above MA50
63 FET Forum Energy Technol... PP Energy 96 10 $42.67 1.6x 1.8% Volume 1.6x avg, above MA50
64 KEP Korea Electric Power... PP Utilities 96 10 $23.26 3.2x 0.6% Volume 3.2x avg, above MA50
65 INTC v Intel Corporation - ... PP Technology 96 10 $54.25 2.4x 0.3% Volume 2.4x avg, above MA50
66 SII Sprott Inc. Common S... PP Financial Services 96 10 $126.93 2.3x 0.1% Volume 2.3x avg, above MA50
67 MKSI MKS Inc. - Common St... PP Technology 96 10 $220.73 2.1x 0.1% Volume 2.1x avg, above MA50
68 REAL The RealReal, Inc. -... PP Consumer Cyclical 96 10 $16.58 1.8x 3.9% Volume 1.8x avg, above MA50
69 PRE Prenetics Global Lim... PP Healthcare 96 10 $16.37 1.7x 11.4% Volume 1.7x avg, above MA50
70 FET Forum Energy Technol... PP Energy 96 10 $42.67 1.6x 1.8% Volume 1.6x avg, above MA50
71 IRD Opus Genetics, Inc. ... PP Healthcare 95 10 $2.36 3.2x 8.9% Volume 3.2x avg, above MA50
72 CGON CG Oncology, Inc. - ... PP Healthcare 95 10 $57.13 2.7x 1.3% Volume 2.7x avg, above MA50
73 BELFA Bel Fuse Inc. - Clas... PP Technology 95 10 $187.00 2.4x 0.6% Volume 2.4x avg, above MA50
74 RCAT Red Cat Holdings, In... PP Industrials 95 9 $15.61 2.4x 6.5% Volume 2.4x avg, above MA50
75 AEIS Advanced Energy Indu... PP Industrials 95 10 $269.00 1.9x 1.0% Volume 1.9x avg, above MA50
76 DAN Dana Incorporated Co... PP Consumer Cyclical 95 10 $30.21 1.8x 0.9% Volume 1.8x avg, above MA50
77 SES SES AI Corporation C... PP Consumer Cyclical 95 9 $2.36 1.7x 36.7% Volume 1.7x avg, above MA50
78 SND Smart Sand, Inc. - C... PP Energy 95 10 $4.18 1.6x 7.4% Volume 1.6x avg, above MA50
79 IRD Opus Genetics, Inc. ... PP Healthcare 95 10 $2.36 3.2x 8.9% Volume 3.2x avg, above MA50
80 CGON CG Oncology, Inc. - ... PP Healthcare 95 10 $57.13 2.7x 1.3% Volume 2.7x avg, above MA50
81 BELFA Bel Fuse Inc. - Clas... PP Technology 95 10 $187.00 2.4x 0.6% Volume 2.4x avg, above MA50
82 RCAT Red Cat Holdings, In... PP Industrials 95 9 $15.61 2.4x 6.5% Volume 2.4x avg, above MA50
83 AEIS Advanced Energy Indu... PP Industrials 95 10 $269.00 1.9x 1.0% Volume 1.9x avg, above MA50
84 DAN Dana Incorporated Co... PP Consumer Cyclical 95 10 $30.21 1.8x 0.9% Volume 1.8x avg, above MA50
85 SES SES AI Corporation C... PP Consumer Cyclical 95 9 $2.36 1.7x 36.7% Volume 1.7x avg, above MA50
86 SND Smart Sand, Inc. - C... PP Energy 95 10 $4.18 1.6x 7.4% Volume 1.6x avg, above MA50
87 IVA Inventiva S.A. - Ame... PP Healthcare 94 10 $6.58 4.1x 17.6% Volume 4.1x avg, above MA50
88 RMBS Rambus, Inc. - Commo... PP Technology 94 10 $125.93 3.6x 4.0% Volume 3.6x avg, above MA50
89 SHIM Shimmick Corporation... PP Industrials 94 10 $4.02 2.5x 1.9% Volume 2.5x avg, above MA50
90 IVA Inventiva S.A. - Ame... PP Healthcare 94 10 $6.58 4.1x 17.6% Volume 4.1x avg, above MA50
91 RMBS Rambus, Inc. - Commo... PP Technology 94 10 $125.93 3.6x 4.0% Volume 3.6x avg, above MA50
92 SHIM Shimmick Corporation... PP Industrials 94 10 $4.02 2.5x 1.9% Volume 2.5x avg, above MA50
93 MIRM Mirum Pharmaceutical... PP Healthcare 93 10 $93.27 2.3x 0.8% Volume 2.3x avg, above MA50
94 UROY Uranium Royalty Corp... PP Energy 93 10 $4.74 1.7x 11.7% Volume 1.7x avg, above MA50
95 MIRM Mirum Pharmaceutical... PP Healthcare 93 10 $93.27 2.3x 0.8% Volume 2.3x avg, above MA50
96 UROY Uranium Royalty Corp... PP Energy 93 10 $4.74 1.7x 11.7% Volume 1.7x avg, above MA50
97 AXL American Axle & Manu... PP Consumer Cyclical 92 10 $8.43 3.5x 2.3% Volume 3.5x avg, above MA50
98 KF Korea Fund, Inc. (Th... PP Financial Services 92 10 $42.85 3.2x 0.7% Volume 3.2x avg, above MA50
99 VPG Vishay Precision Gro... PP Technology 92 10 $46.81 6.3x 6.2% Volume 6.3x avg, above MA50
100 DTI Drilling Tools Inter... PP Energy 92 9 $4.00 3.1x 1.2% Volume 3.1x avg, above MA50
101 TOYO TOYO Co., Ltd - Ordi... PP Technology 92 10 $7.12 2.7x 15.1% Volume 2.7x avg, above MA50
102 AXSM Axsome Therapeutics,... PP Healthcare 92 10 $189.10 2.1x 0.1% Volume 2.1x avg, above MA50
103 MRNA v Moderna, Inc. - Comm... PP Healthcare 92 9 $49.81 2.0x 0.4% Volume 2.0x avg, above MA50
104 PLAB Photronics, Inc. - C... PP Technology 92 10 $36.25 1.7x 8.9% Volume 1.7x avg, above MA50
105 AMD v Advanced Micro Devic... PP Technology 92 10 $249.80 1.6x 6.5% Volume 1.6x avg, above MA50
106 AXL American Axle & Manu... PP Consumer Cyclical 92 10 $8.43 3.5x 2.3% Volume 3.5x avg, above MA50
107 KF Korea Fund, Inc. (Th... PP Financial Services 92 10 $42.85 3.2x 0.7% Volume 3.2x avg, above MA50
108 VPG Vishay Precision Gro... PP Technology 92 10 $46.81 6.3x 6.2% Volume 6.3x avg, above MA50
109 DTI Drilling Tools Inter... PP Energy 92 9 $4.00 3.1x 1.2% Volume 3.1x avg, above MA50
110 TOYO TOYO Co., Ltd - Ordi... PP Technology 92 10 $7.12 2.7x 15.1% Volume 2.7x avg, above MA50
111 AXSM Axsome Therapeutics,... PP Healthcare 92 10 $189.10 2.1x 0.1% Volume 2.1x avg, above MA50
112 MRNA v Moderna, Inc. - Comm... PP Healthcare 92 9 $49.81 2.0x 0.4% Volume 2.0x avg, above MA50
113 PLAB Photronics, Inc. - C... PP Technology 92 10 $36.25 1.7x 8.9% Volume 1.7x avg, above MA50
114 AMD v Advanced Micro Devic... PP Technology 92 10 $249.80 1.6x 6.5% Volume 1.6x avg, above MA50
115 BWMX Betterware de Mexico... PP Consumer Cyclical 91 10 $18.71 3.5x 0.4% Volume 3.5x avg, above MA50
116 ISOU IsoEnergy Ltd. Commo... PP Energy 91 10 $11.98 3.5x 0.8% Volume 3.5x avg, above MA50
117 LCII LCI Industries PP Consumer Cyclical 91 10 $151.19 4.4x 0.4% Volume 4.4x avg, above MA50
118 ARDX Ardelyx, Inc. - Comm... PP Healthcare 91 10 $7.99 1.9x 2.2% Volume 1.9x avg, above MA50
119 BIDU Baidu, Inc. - Americ... PP Communication Services 91 10 $162.28 1.7x 0.9% Volume 1.7x avg, above MA50
120 HLIO Helios Technologies,... PP Industrials 91 10 $67.51 1.6x 0.3% Volume 1.6x avg, above MA50
121 BWMX Betterware de Mexico... PP Consumer Cyclical 91 10 $18.71 3.5x 0.4% Volume 3.5x avg, above MA50
122 ISOU IsoEnergy Ltd. Commo... PP Energy 91 10 $11.98 3.5x 0.8% Volume 3.5x avg, above MA50
123 LCII LCI Industries PP Consumer Cyclical 91 10 $151.19 4.4x 0.4% Volume 4.4x avg, above MA50
124 ARDX Ardelyx, Inc. - Comm... PP Healthcare 91 10 $7.99 1.9x 2.2% Volume 1.9x avg, above MA50
125 BIDU Baidu, Inc. - Americ... PP Communication Services 91 10 $162.28 1.7x 0.9% Volume 1.7x avg, above MA50
126 HLIO Helios Technologies,... PP Industrials 91 10 $67.51 1.6x 0.3% Volume 1.6x avg, above MA50
127 LXRX Lexicon Pharmaceutic... PP Healthcare 90 10 $1.56 5.3x 6.0% Volume 5.3x avg, above MA50
128 NEOV NeoVolta Inc. - Comm... PP Industrials 90 8 $5.50 9.0x 11.2% Volume 9.0x avg, above MA50
129 KNSA Kiniksa Pharmaceutic... PP Healthcare 90 10 $41.83 2.8x 5.8% Volume 2.8x avg, above MA50
130 CNTX Context Therapeutics... PP Healthcare 90 10 $1.64 2.1x 18.0% Volume 2.1x avg, above MA50
131 MOFG MidWestOne Financial... PP Financial Services 90 10 $45.88 2.1x 0.1% Volume 2.1x avg, above MA50
132 UMC United Microelectron... PP Technology 90 10 $11.13 2.1x 0.6% Volume 2.1x avg, above MA50
133 AVAL Grupo Aval Acciones ... PP Financial Services 90 10 $4.73 1.7x 0.0% Volume 1.7x avg, above MA50
134 LXRX Lexicon Pharmaceutic... PP Healthcare 90 10 $1.56 5.3x 6.0% Volume 5.3x avg, above MA50
135 NEOV NeoVolta Inc. - Comm... PP Industrials 90 8 $5.50 9.0x 11.2% Volume 9.0x avg, above MA50
136 KNSA Kiniksa Pharmaceutic... PP Healthcare 90 10 $41.83 2.8x 5.8% Volume 2.8x avg, above MA50
137 CNTX Context Therapeutics... PP Healthcare 90 10 $1.64 2.1x 18.0% Volume 2.1x avg, above MA50
138 MOFG MidWestOne Financial... PP Financial Services 90 10 $45.88 2.1x 0.1% Volume 2.1x avg, above MA50
139 UMC United Microelectron... PP Technology 90 10 $11.13 2.1x 0.6% Volume 2.1x avg, above MA50
140 AVAL Grupo Aval Acciones ... PP Financial Services 90 10 $4.73 1.7x 0.0% Volume 1.7x avg, above MA50
141 CAMT Camtek Ltd. - Ordina... PP Technology 89 10 $146.33 2.6x 3.1% Volume 2.6x avg, above MA50
142 ELLO Ellomay Capital Ltd ... PP Utilities 89 10 $26.94 2.5x 7.9% Volume 2.5x avg, above MA50
143 VALE VALE S.A. American ... PP Basic Materials 89 10 $15.57 1.8x 0.3% Volume 1.8x avg, above MA50
144 CAMT Camtek Ltd. - Ordina... PP Technology 89 10 $146.33 2.6x 3.1% Volume 2.6x avg, above MA50
145 ELLO Ellomay Capital Ltd ... PP Utilities 89 10 $26.94 2.5x 7.9% Volume 2.5x avg, above MA50
146 VALE VALE S.A. American ... PP Basic Materials 89 10 $15.57 1.8x 0.3% Volume 1.8x avg, above MA50
147 ECO Okeanis Eco Tankers ... PP Industrials 88 10 $38.38 3.3x 7.1% Volume 3.3x avg, above MA50
148 STRO Sutro Biopharma, Inc... PP Healthcare 88 8 $15.80 2.3x 26.5% Volume 2.3x avg, above MA50
149 AEON AEON Biopharma, Inc.... PP Healthcare 88 8 $1.36 2.1x 87.7% Volume 2.1x avg, above MA50
150 MGIC Magic Software Enter... PP Technology 88 10 $25.42 1.7x 9.2% Volume 1.7x avg, above MA50
151 DCO Ducommun Incorporate... PP Industrials 88 10 $115.23 1.8x 0.1% Volume 1.8x avg, above MA50
152 ECO Okeanis Eco Tankers ... PP Industrials 88 10 $38.38 3.3x 7.1% Volume 3.3x avg, above MA50
153 STRO Sutro Biopharma, Inc... PP Healthcare 88 8 $15.80 2.3x 26.5% Volume 2.3x avg, above MA50
154 AEON AEON Biopharma, Inc.... PP Healthcare 88 8 $1.36 2.1x 87.7% Volume 2.1x avg, above MA50
155 MGIC Magic Software Enter... PP Technology 88 10 $25.42 1.7x 9.2% Volume 1.7x avg, above MA50
156 DCO Ducommun Incorporate... PP Industrials 88 10 $115.23 1.8x 0.1% Volume 1.8x avg, above MA50
157 WFRD Weatherford Internat... PP Energy 87 10 $88.50 2.5x 3.0% Volume 2.5x avg, above MA50
158 FCEL FuelCell Energy, Inc... PP Industrials 87 10 $9.35 2.4x 22.0% Volume 2.4x avg, above MA50
159 CAAP Corporacion America ... PP Industrials 87 10 $27.71 2.4x 1.1% Volume 2.4x avg, above MA50
160 COHU Cohu, Inc. - Common ... PP Technology 87 10 $29.78 2.3x 2.5% Volume 2.3x avg, above MA50
161 IHS IHS Holding Limited ... PP Real Estate 87 10 $7.68 1.6x 6.5% Volume 1.6x avg, above MA50
162 WFRD Weatherford Internat... PP Energy 87 10 $88.50 2.5x 3.0% Volume 2.5x avg, above MA50
163 FCEL FuelCell Energy, Inc... PP Industrials 87 10 $9.35 2.4x 22.0% Volume 2.4x avg, above MA50
164 CAAP Corporacion America ... PP Industrials 87 10 $27.71 2.4x 1.1% Volume 2.4x avg, above MA50
165 COHU Cohu, Inc. - Common ... PP Technology 87 10 $29.78 2.3x 2.5% Volume 2.3x avg, above MA50
166 IHS IHS Holding Limited ... PP Real Estate 87 10 $7.68 1.6x 6.5% Volume 1.6x avg, above MA50
167 BLFY Blue Foundry Bancorp... PP Financial Services 86 10 $13.00 5.2x 1.1% Volume 5.2x avg, above MA50
168 PYPD PolyPid Ltd. - Ordin... PP Healthcare 86 10 $4.59 1.8x 7.7% Volume 1.8x avg, above MA50
169 INDO Indonesia Energy Cor... PP Energy 86 9 $3.96 1.5x 50.2% Volume 1.5x avg, above MA50
170 BLFY Blue Foundry Bancorp... PP Financial Services 86 10 $13.00 5.2x 1.1% Volume 5.2x avg, above MA50
171 PYPD PolyPid Ltd. - Ordin... PP Healthcare 86 10 $4.59 1.8x 7.7% Volume 1.8x avg, above MA50
172 INDO Indonesia Energy Cor... PP Energy 86 9 $3.96 1.5x 50.2% Volume 1.5x avg, above MA50
173 NGS Natural Gas Services... PP Energy 85 10 $34.63 3.7x 1.4% Volume 3.7x avg, above MA50
174 SRL Scully Royalty Ltd. PP Financial Services 85 8 $9.03 2.5x 6.3% Volume 2.5x avg, above MA50
175 LIND Lindblad Expeditions... PP Consumer Cyclical 85 10 $16.18 1.7x 5.9% Volume 1.7x avg, above MA50
176 MTRN Materion Corporation PP Basic Materials 85 10 $149.12 1.6x 1.3% Volume 1.6x avg, above MA50
177 GGB Gerdau S.A. Common S... PP Basic Materials 85 10 $4.27 1.6x 0.2% Volume 1.6x avg, above MA50
178 NGS Natural Gas Services... PP Energy 85 10 $34.63 3.7x 1.4% Volume 3.7x avg, above MA50
179 SRL Scully Royalty Ltd. PP Financial Services 85 8 $9.03 2.5x 6.3% Volume 2.5x avg, above MA50
180 LIND Lindblad Expeditions... PP Consumer Cyclical 85 10 $16.18 1.7x 5.9% Volume 1.7x avg, above MA50
181 MTRN Materion Corporation PP Basic Materials 85 10 $149.12 1.6x 1.3% Volume 1.6x avg, above MA50
182 GGB Gerdau S.A. Common S... PP Basic Materials 85 10 $4.27 1.6x 0.2% Volume 1.6x avg, above MA50
183 CFG v Citizens Financial G... PP Financial Services 84 10 $64.06 2.5x 0.3% Volume 2.5x avg, above MA50
184 HAL v Halliburton Company ... PP Energy 84 10 $33.36 2.2x 1.3% Volume 2.2x avg, above MA50
185 QUIK QuickLogic Corporati... PP Technology 84 9 $9.00 1.9x 7.8% Volume 1.9x avg, above MA50
186 DB Deutsche Bank AG Com... PP Financial Services 84 10 $37.89 1.6x 4.8% Volume 1.6x avg, above MA50
187 CFG v Citizens Financial G... PP Financial Services 84 10 $64.06 2.5x 0.3% Volume 2.5x avg, above MA50
188 HAL v Halliburton Company ... PP Energy 84 10 $33.36 2.2x 1.3% Volume 2.2x avg, above MA50
189 QUIK QuickLogic Corporati... PP Technology 84 9 $9.00 1.9x 7.8% Volume 1.9x avg, above MA50
190 DB Deutsche Bank AG Com... PP Financial Services 84 10 $37.89 1.6x 4.8% Volume 1.6x avg, above MA50
191 USGO U.S. GoldMining Inc.... PP Basic Materials 83 8 $14.20 7.5x 4.9% Volume 7.5x avg, above MA50
192 BKU BankUnited, Inc. Com... PP Financial Services 83 10 $50.35 2.4x 1.9% Volume 2.4x avg, above MA50
193 FRST Primis Financial Cor... PP Financial Services 83 10 $14.02 2.2x 2.5% Volume 2.2x avg, above MA50
194 LINC Lincoln Educational ... PP Consumer Defensive 83 10 $27.23 1.9x 0.3% Volume 1.9x avg, above MA50
195 MSGS Madison Square Garde... PP Communication Services 83 10 $289.00 1.9x 1.5% Volume 1.9x avg, above MA50
196 TX Ternium S.A. Ternium... PP Basic Materials 83 10 $43.37 1.8x 0.3% Volume 1.8x avg, above MA50
197 MEOH Methanex Corporation... PP Basic Materials 83 9 $48.35 1.8x 11.3% Volume 1.8x avg, above MA50
198 USGO U.S. GoldMining Inc.... PP Basic Materials 83 8 $14.20 7.5x 4.9% Volume 7.5x avg, above MA50
199 BKU BankUnited, Inc. Com... PP Financial Services 83 10 $50.35 2.4x 1.9% Volume 2.4x avg, above MA50
200 FRST Primis Financial Cor... PP Financial Services 83 10 $14.02 2.2x 2.5% Volume 2.2x avg, above MA50
201 LINC Lincoln Educational ... PP Consumer Defensive 83 10 $27.23 1.9x 0.3% Volume 1.9x avg, above MA50
202 MSGS Madison Square Garde... PP Communication Services 83 10 $289.00 1.9x 1.5% Volume 1.9x avg, above MA50
203 TX Ternium S.A. Ternium... PP Basic Materials 83 10 $43.37 1.8x 0.3% Volume 1.8x avg, above MA50
204 MEOH Methanex Corporation... PP Basic Materials 83 9 $48.35 1.8x 11.3% Volume 1.8x avg, above MA50
205 MI NFT Limited Class A ... PP Consumer Cyclical 82 10 $4.06 3.1x 11.6% Volume 3.1x avg, above MA50
206 FGNXP FG Nexus Inc. - 8.00... PP Financial Services 82 10 $23.60 2.1x 3.6% Volume 2.1x avg, above MA50
207 FBNC First Bancorp - Comm... PP Financial Services 82 10 $60.50 1.9x 0.4% Volume 1.9x avg, above MA50
208 BANC Banc of California, ... PP Financial Services 82 10 $21.10 1.6x 0.8% Volume 1.6x avg, above MA50
209 MNST v Monster Beverage Cor... PP Consumer Defensive 82 10 $81.60 1.6x 0.2% Volume 1.6x avg, above MA50
210 MI NFT Limited Class A ... PP Consumer Cyclical 82 10 $4.06 3.1x 11.6% Volume 3.1x avg, above MA50
211 FGNXP FG Nexus Inc. - 8.00... PP Financial Services 82 10 $23.60 2.1x 3.6% Volume 2.1x avg, above MA50
212 FBNC First Bancorp - Comm... PP Financial Services 82 10 $60.50 1.9x 0.4% Volume 1.9x avg, above MA50
213 BANC Banc of California, ... PP Financial Services 82 10 $21.10 1.6x 0.8% Volume 1.6x avg, above MA50
214 MNST v Monster Beverage Cor... PP Consumer Defensive 82 10 $81.60 1.6x 0.2% Volume 1.6x avg, above MA50
215 SHG Shinhan Financial Gr... PP Financial Services 81 10 $57.29 2.4x 0.1% Volume 2.4x avg, above MA50
216 SDRL Seadrill Limited Com... PP Energy 81 10 $38.16 2.3x 0.6% Volume 2.3x avg, above MA50
217 KB KB Financial Group I... PP Financial Services 81 10 $95.08 1.8x 0.5% Volume 1.8x avg, above MA50
218 NU Nu Holdings Ltd. Cla... PP Financial Services 81 10 $17.24 1.8x 6.2% Volume 1.8x avg, above MA50
219 BG v Bunge Limited Common... PP Consumer Defensive 81 10 $112.07 1.6x 0.5% Volume 1.6x avg, above MA50
220 SHG Shinhan Financial Gr... PP Financial Services 81 10 $57.29 2.4x 0.1% Volume 2.4x avg, above MA50
221 SDRL Seadrill Limited Com... PP Energy 81 10 $38.16 2.3x 0.6% Volume 2.3x avg, above MA50
222 KB KB Financial Group I... PP Financial Services 81 10 $95.08 1.8x 0.5% Volume 1.8x avg, above MA50
223 NU Nu Holdings Ltd. Cla... PP Financial Services 81 10 $17.24 1.8x 6.2% Volume 1.8x avg, above MA50
224 BG v Bunge Limited Common... PP Consumer Defensive 81 10 $112.07 1.6x 0.5% Volume 1.6x avg, above MA50
225 MCB Metropolitan Bank Ho... PP Financial Services 80 10 $90.71 5.8x 0.3% Volume 5.8x avg, above MA50
226 LXU LSB Industries, Inc.... PP Basic Materials 80 10 $9.96 2.8x 2.1% Volume 2.8x avg, above MA50
227 IBEX IBEX Limited - Commo... PP Technology 80 10 $37.58 2.0x 12.6% Volume 2.0x avg, above MA50
228 MS v Morgan Stanley Commo... PP Financial Services 80 10 $183.32 2.0x 4.9% Volume 2.0x avg, above MA50
229 BOKF BOK Financial Corpor... PP Financial Services 80 10 $136.08 1.8x 0.7% Volume 1.8x avg, above MA50
230 MCB Metropolitan Bank Ho... PP Financial Services 80 10 $90.71 5.8x 0.3% Volume 5.8x avg, above MA50
231 LXU LSB Industries, Inc.... PP Basic Materials 80 10 $9.96 2.8x 2.1% Volume 2.8x avg, above MA50
232 IBEX IBEX Limited - Commo... PP Technology 80 10 $37.58 2.0x 12.6% Volume 2.0x avg, above MA50
