US Minervini Candidates

Analysis Date: 2026-04-13 | Score 8+, RS 70+ | 149 stocks
149 Candidates
104 Score 10
28 RS 90+
67 Stage 2
Ticker S&P 500 Company Sector Industry Group Score RS Stage 2 Close 3M Chg 6M Chg vs 52W High vs 52W Low
LITE v Lumentum Holdings In Technology Telecom-Fiber Optics 10/10 99 - $871.18 +156.3% +482.3% 9.2% 1673.2%
MU v Micron Technology, I Technology Computer-Data Storage 10/10 99 - $426.56 +23.3% +134.9% 9.5% 549.8%
SNDK v Sandisk Corporation Technology Computer-Hardware/Perip 10/10 99 - $952.50 +144.7% +714.7% 0.1% 3269.3%
STX v Seagate Technology H Technology Computer-Data Storage 10/10 99 - $513.28 +59.7% +139.4% 0.7% 659.0%
WDC v Western Digital Corp Technology Computer-Data Storage 10/10 99 - $350.16 +65.1% +203.4% 0.5% 947.8%
CIEN v Ciena Corporation Co Technology Telecom-Fiber Optics 10/10 99 - $479.90 +104.9% +207.8% 6.5% 751.3%
TER v TER Information Technology Elec-Semiconductor Equip 10/10 99 - $370.13 +65.0% +180.2% 0.8% 442.4%
SATS v EchoStar Corporation Communication Services Telecom-Cable/Satl Eqp 10/10 98 - $125.55 -0.4% +69.7% 5.2% 742.6%
FIX v Comfort Systems USA, Industrials Bldg-A/C & Heating Prds 10/10 98 - $1627.81 +56.8% +99.5% 0.5% 405.6%
VRT v Vertiv Holdings, LLC Industrials Electrical-Power/Equipmt 10/10 98 - $299.96 +76.4% +77.5% 0.2% 356.7%
GLW v GLW Information Technology Elec-Misc Products 10/10 98 - $175.17 +99.3% +111.1% 0.8% 336.2%
INTC v Intel Corporation - Technology Elec-Semiconductor Mfg 10/10 97 - $65.18 +47.9% +79.2% 0.7% 258.5%
LRCX v Lam Research Corpora Technology Elec-Semiconductor Equip 10/10 97 - $267.32 +21.3% +103.5% 0.3% 337.2%
ALB v Albemarle Corporatio Basic Materials Chemicals-Specialty 10/10 96 - $185.43 +9.5% +106.3% 10.0% 264.7%
AMAT v Applied Materials, I Technology Elec-Semiconductor Equip 10/10 95 - $395.73 +28.8% +88.5% 2.8% 198.0%
APA v APA Corporation - Co Energy Oil&Gas-Intl Expl&Prod 10/10 95 - $39.49 +58.5% +80.0% 13.5% 180.1%
GEV v GE Vernova Inc. Comm Industrials Machinery-Gen Industrial 10/10 95 - $991.12 +54.9% +63.9% 1.6% 227.0%
KEYS v Keysight Technologie Technology Elec-Scientific/Msrng 10/10 95 - $331.11 +58.6% +107.6% 0.1% 156.2%
MPWR v MPWR Information Technology Elec-Semicondctor Fablss 10/10 94 - $1372.23 +41.9% +51.7% 0.2% 191.8%
KLAC v KLA Corporation - C Technology Elec-Semiconductor Equip 10/10 93 - $1768.78 +23.9% +80.0% 0.1% 191.1%
CAT v Caterpillar, Inc. Co Industrials Machinery-Constr/Mining 10/10 93 - $791.73 +25.7% +61.1% 0.8% 183.0%
MRNA v Moderna, Inc. - Comm Healthcare Medical-Biomed/Biotech 10/10 92 - $50.68 +49.8% +88.9% 14.9% 127.5%
DELL v Dell Technologies In Technology Computer-Hardware/Perip 10/10 92 - $189.79 +57.5% +26.1% 0.8% 149.9%
VLO v Valero Energy Corpor Energy Oil&Gas-Refining/Mktg 10/10 91 - $242.08 +34.8% +53.2% 6.3% 128.7%
JBL v Jabil Inc. Common St Technology Elec-Contract Mfg 10/10 90 - $305.37 +32.4% +57.4% 0.2% 139.1%
PWR v PWR Industrials Bldg-Heavy Construction 10/10 90 - $595.84 +37.7% +42.7% 0.1% 137.3%
CMI v Cummins Inc. Common Industrials Trucks & Parts-Hvy Duty 10/10 89 - $618.28 +10.0% +49.7% 0.4% 129.6%
HAL v Halliburton Company Energy Oil&Gas-Field Services 10/10 89 - $38.61 +21.0% +75.7% 6.2% 100.9%
FCX v Freeport-McMoRan, In Basic Materials Mining-Metal Ores 10/10 88 - $68.03 +15.9% +66.4% 2.5% 125.0%
NEM v Newmont Corporation Basic Materials Mining-Gold/Silver/Gems 10/10 88 - $116.50 +3.1% +36.8% 13.6% 141.3%
TPR v TPR Consumer Discretionary Apparel-Clothing Mfg 10/10 88 - $149.97 +12.2% +38.6% 7.4% 143.5%
ADI v Analog Devices, Inc. Technology Elec-Semiconductor Mfg 10/10 87 - $350.01 +19.1% +55.3% 3.6% 109.3%
BG v Bunge Limited Common Consumer Defensive Agricultural Operations 10/10 87 $123.50 +22.2% +52.9% 6.4% 72.5%
CF v CF Industries Holdin Basic Materials Chemicals-Agricultural 10/10 87 $121.68 +50.6% +39.3% 14.3% 76.6%
EME v EMCOR Group, Inc. Co Industrials Bldg-Maintenance & Svc 10/10 87 - $812.21 +22.9% +22.4% 2.7% 127.5%
FDX v FedEx Corporation Co Industrials Transport-Air Freight 10/10 87 $371.89 +19.2% +65.6% 5.3% 86.1%
ON v ON Semiconductor Cor Technology Elec-Semiconductor Mfg 10/10 86 - $71.02 +20.9% +55.3% 3.7% 121.2%
DD v DuPont de Nemours, I Basic Materials Chemicals-Basic 10/10 86 - $47.15 +8.6% +52.9% 10.5% 101.9%
DVN v Devon Energy Corpora Energy Oil&Gas-U S Expl&Prod 10/10 86 $47.27 +32.3% +45.5% 10.3% 76.6%
HWM v Howmet Aerospace Inc Industrials Aerospace/Defense 10/10 86 - $256.14 +16.4% +39.1% 4.2% 116.9%
TRGP v Targa Resources, Inc Energy Oil&Gas-Refining/Mktg 10/10 86 $240.51 +37.5% +57.8% 5.3% 66.9%
BKR v BKR Energy Oil&Gas-Machinery/Equip 10/10 86 $62.56 +30.5% +38.9% 6.6% 81.0%
GOOG v Alphabet Inc. - Clas Communication Services Internet-Content 10/10 85 - $319.21 -4.1% +34.4% 8.8% 115.1%
JBHT v J.B. Hunt Transport Industrials Transportation-Truck 10/10 85 $227.61 +10.3% +66.0% 3.6% 85.4%
ROST v Ross Stores, Inc. - Consumer Cyclical Retail-Apparel/Shoes/Acc 10/10 85 $220.95 +14.9% +49.6% 2.5% 77.5%
JCI v Johnson Controls Int Industrials Diversified Operations 10/10 85 $142.82 +28.2% +35.3% 2.5% 94.2%
APH v Amphenol Corporation Technology Electronic-Parts 10/10 84 - $145.27 +0.1% +19.4% 13.0% 134.3%
C v Citigroup, Inc. Comm Financial Services Banks-Money Center 10/10 84 - $126.28 +7.3% +34.4% 0.0% 113.7%
MPC v Marathon Petroleum C Energy Oil&Gas-Refining/Mktg 10/10 84 $225.29 +28.3% +24.6% 11.9% 91.3%
OXY v Occidental Petroleum Energy Oil&Gas-Intl Expl&Prod 10/10 84 $58.06 +35.9% +37.8% 13.9% 62.8%
SLB v SLB Limited Common S Energy Oil&Gas-Field Services 10/10 84 $51.92 +15.0% +63.7% 5.2% 64.1%
EQIX v Equinix, Inc. - Comm Real Estate Finance-Property REIT 10/10 83 $1056.84 +34.8% +32.0% 0.1% 48.7%
FANG v Diamondback Energy, Energy Oil&Gas-U S Expl&Prod 10/10 83 $189.10 +28.1% +35.2% 7.7% 58.0%
STLD v Steel Dynamics, Inc. Basic Materials Steel-Producers 10/10 83 $195.47 +15.4% +38.4% 6.2% 73.6%
COP v ConocoPhillips Commo Energy Oil&Gas-Intl Expl&Prod 10/10 83 $123.62 +29.4% +41.0% 9.0% 53.0%
NUE v Nucor Corporation Co Basic Materials Steel-Producers 10/10 83 $189.67 +14.3% +41.9% 3.7% 79.1%
CFG v Citizens Financial G Financial Services Banks-Northeast 10/10 82 $64.76 +7.6% +31.5% 5.9% 92.1%
CTRA v Coterra Energy Inc. Energy Oil&Gas-U S Expl&Prod 10/10 82 $33.01 +32.4% +45.1% 10.5% 47.8%
PH v Parker-Hannifin Corp Industrials Machinery-Gen Industrial 10/10 82 $989.49 +6.5% +38.1% 4.4% 83.9%
WAB v Westinghouse Air Bra Industrials Transportation-Equip Mfg 10/10 82 $269.04 +18.8% +40.8% 2.5% 64.2%
ODFL v Old Dominion Freight Industrials Transportation-Truck 10/10 81 $207.63 +19.6% +54.6% 6.3% 64.8%
EIX v Edison International Utilities Utility-Electric Power 10/10 81 $72.39 +20.7% +38.9% 5.0% 51.7%
MRK v Merck & Company, Inc Healthcare Medical-Ethical Drugs 10/10 81 $120.15 +10.0% +39.7% 4.0% 63.9%
RL v Ralph Lauren Corpora Consumer Cyclical Apparel-Clothing Mfg 10/10 81 $376.98 +3.8% +21.8% 3.1% 99.8%
HUBB v Hubbell Inc Common S Industrials Electrical-Power/Equipmt 10/10 80 $539.79 +14.2% +32.1% 0.7% 66.0%
STT v State Street Corpora Financial Services Finance-Investment Mgmt 10/10 80 $141.62 +6.4% +27.6% 0.1% 87.6%
ETR v ETR Utilities Utility-Electric Power 10/10 80 $115.33 +23.4% +21.1% 2.1% 47.0%
MAR v MAR Consumer Discretionary Leisure-Lodging 10/10 80 $359.56 +11.2% +38.2% 2.8% 69.2%
CSX v CSX Corporation - Co Industrials Transportation-Rail 10/10 79 $42.35 +20.2% +19.3% 2.3% 56.9%
BK v The Bank of New York Financial Services Banks-Money Center 10/10 79 $129.15 +7.0% +23.5% 0.1% 78.1%
LHX v L3Harris Technologie Industrials Aerospace/Defense 10/10 79 $357.95 +5.1% +22.4% 5.6% 72.0%
NTRS v Northern Trust Corpo Financial Services Banks-Super Regional 10/10 78 $153.99 +5.3% +23.5% 2.3% 80.0%
AME v AMETEK, Inc. Industrials Electrical-Power/Equipmt 10/10 78 $234.47 +11.8% +30.8% 3.1% 52.8%
CVX v Chevron Corporation Energy Oil&Gas-Integrated 10/10 78 $191.78 +18.1% +28.8% 10.7% 45.2%
DE v Deere & Company Comm Industrials Machinery-Farm 10/10 78 $603.04 +22.9% +35.1% 10.6% 40.7%
ADM v Archer-Daniels-Midla Consumer Defensive Food-Grain & Related 10/10 77 $69.82 +12.2% +14.8% 5.9% 61.7%
RTX v RTX Corporation Comm Industrials Aerospace/Defense 10/10 77 $201.41 +3.9% +27.7% 6.1% 78.8%
WELL v Welltower Inc. Commo Real Estate Finance-Property REIT 10/10 77 $206.97 +10.9% +24.7% 4.4% 49.9%
IBKR v IBKR Financials Finance-Invest Bnk/Bkrs 10/10 77 $74.55 +5.3% +8.0% 5.8% 95.7%
PCAR v PCAR Industrials Trucks & Parts-Hvy Duty 10/10 77 $127.38 +7.5% +37.0% 3.4% 50.5%
HST v Host Hotels & Resort Real Estate Finance-Property REIT 10/10 76 $20.27 +10.5% +28.1% 3.5% 55.3%
HLT v Hilton Worldwide Hol Consumer Cyclical Leisure-Lodging 10/10 76 $327.26 +8.9% +26.1% 2.0% 62.7%
TDY v Teledyne Technologie Technology Aerospace/Defense 10/10 76 $655.99 +19.4% +15.6% 5.4% 49.5%
CBOE v CBOE Financials Financial Svcs-Specialty 10/10 76 $300.30 +13.8% +22.7% 1.8% 48.3%
ROK v Rockwell Automation, Industrials Electrical-Power/Equipmt 10/10 75 $407.78 -1.5% +22.2% 7.0% 83.6%
CSCO v Cisco Systems, Inc. Technology Computer-Networking 10/10 74 $82.35 +11.3% +21.2% 6.6% 53.0%
EBAY v eBay Inc. - Common S Consumer Cyclical Retail-Internet 10/10 74 $98.15 +5.2% +10.8% 3.0% 61.8%
DOV v Dover Corporation Co Industrials Machinery-Gen Industrial 10/10 74 $219.24 +7.8% +35.8% 7.7% 42.0%
GS v Goldman Sachs Group, Financial Services Banks-Money Center 10/10 74 $890.79 -6.2% +16.5% 9.5% 87.9%
KEY v KeyCorp Common Stock Financial Services Banks-Super Regional 10/10 74 $21.72 +3.1% +26.3% 7.0% 64.4%
MS v Morgan Stanley Commo Financial Services Banks-Money Center 10/10 74 $181.14 -2.9% +19.3% 6.0% 76.0%
PLD v Prologis, Inc. Commo Real Estate Finance-Property REIT 10/10 74 $137.15 +6.3% +23.3% 4.7% 48.2%
USB v U.S. Bancorp Common Financial Services Banks-Super Regional 10/10 74 $56.51 +3.9% +24.8% 7.7% 55.4%
VTR v VTR Real Estate Finance-Property REIT 10/10 74 $84.41 +11.5% +24.6% 4.5% 36.7%
AEP v American Electric Po Utilities Utility-Electric Power 10/10 73 $134.46 +15.3% +14.9% 2.4% 38.0%
NEE v NextEra Energy, Inc. Utilities Utility-Electric Power 10/10 73 $92.30 +13.8% +10.7% 4.1% 45.0%
TGT v Target Corporation C Consumer Defensive Retail-Major Disc Chains 10/10 73 $117.88 +11.1% +37.8% 6.4% 41.3%
SRE v DBA Sempra Common St Utilities Utility-Diversified 10/10 72 $96.23 +8.0% +6.7% 4.8% 47.9%
DAL v Delta Air Lines, Inc Industrials Transportation-Airline 10/10 71 $67.05 -5.6% +16.6% 12.2% 73.4%
FE v FirstEnergy Corp. Co Utilities Utility-Electric Power 10/10 71 $51.05 +14.1% +8.8% 2.5% 30.8%
SPG v Simon Property Group Real Estate Finance-Property REIT 10/10 71 $200.71 +8.6% +14.5% 2.1% 41.0%
FITB v Fifth Third Bancorp Financial Services Banks-Super Regional 10/10 70 $49.84 +2.7% +20.2% 10.1% 52.0%
IEX v IDEX Corporation Com Industrials Machinery-Gen Industrial 10/10 70 $205.12 +10.1% +27.3% 5.5% 30.4%
PNC v PNC Financial Servic Financial Services Banks-Super Regional 10/10 70 $223.00 +3.4% +21.2% 8.6% 51.0%
WBD v Warner Bros. Discove Communication Services Media-Radio/Tv 9/10 94 - $27.39 -3.6% +60.2% 8.7% 259.9%
AMD v Advanced Micro Devic Technology Elec-Semicondctor Fablss 9/10 90 - $246.83 +18.9% +14.9% 7.6% 194.7%
DOW v DOW Materials Chemicals-Plastics 9/10 89 $40.11 +51.4% +94.2% 6.2% 96.6%
VTRS v Viatris Inc. - Commo Healthcare Medical-Generic Drugs 9/10 85 - $13.83 +9.1% +42.0% 16.0% 101.9%
GNRC v Generac Holdlings In Industrials Electrical-Power/Equipmt 9/10 85 - $205.16 +31.0% +20.6% 14.9% 95.9%
ANET v Arista Networks, Inc Technology Computer-Networking 9/10 84 - $152.02 +23.2% -1.4% 7.8% 128.3%
HII v Huntington Ingalls I Industrials Aerospace/Defense 9/10 84 - $394.46 -0.9% +39.4% 14.2% 102.0%
JNJ v Johnson & Johnson Co Healthcare Medical-Diversified 9/10 82 - $237.96 +13.5% +24.8% 5.5% 64.0%
XOM v Exxon Mobil Corporat Energy Oil&Gas-Integrated 9/10 82 - $152.64 +23.1% +37.9% 13.5% 56.1%
CHRW v CHRW Industrials Transportation-Logistics 9/10 82 - $164.92 -4.4% +31.6% 18.9% 90.5%
HAS v Hasbro, Inc. - Commo Consumer Cyclical Leisure-Toys/Games/Hobby 9/10 80 - $92.49 +6.8% +30.4% 13.5% 88.5%
CAH v Cardinal Health, Inc Healthcare Medical-Whlsle Drg/Suppl 9/10 80 - $214.18 +5.8% +36.5% 8.3% 71.7%
GM v General Motors Compa Consumer Cyclical Auto Manufacturers 9/10 80 - $76.83 -7.3% +38.8% 12.3% 80.3%
PSX v Phillips 66 Common S Energy Oil&Gas-Refining/Mktg 9/10 80 - $160.40 +15.5% +26.5% 15.8% 71.5%
CTVA v Corteva, Inc. Common Basic Materials Agricultural Operations 9/10 79 - $83.51 +21.9% +35.1% 2.5% 48.8%
TPL v Texas Pacific Land C Energy Oil&Gas-Royalty Trust 9/10 78 - $416.77 +34.4% +40.6% 23.8% 54.8%
EOG v EOG Resources, Inc. Energy Oil&Gas-U S Expl&Prod 9/10 77 - $136.96 +29.9% +26.7% 9.8% 34.8%
NDSN v Nordson Corporation Industrials Machinery-Gen Industrial 9/10 75 - $278.09 +6.0% +21.9% 8.9% 59.3%
BALL v Ball Corporation Com Consumer Cyclical Containers/Packaging 9/10 75 - $63.60 +14.7% +35.1% 6.9% 42.1%
ETN v Eaton Corporation, P Industrials Diversified Operations 9/10 75 - $403.36 +22.6% +9.3% 1.2% 58.1%
GRMN v Garmin Ltd. Common S Technology Consumer Prod-Electronic 9/10 75 - $261.57 +23.7% +5.5% 0.3% 46.3%
IRM v Iron Mountain Incorp Real Estate Comml Svcs-Document Mgmt 9/10 75 $111.88 +25.0% +9.9% 2.9% 43.9%
LMT v Lockheed Martin Corp Industrials Aerospace/Defense 9/10 75 - $619.69 +12.4% +22.7% 10.4% 51.1%
GILD v Gilead Sciences, Inc Healthcare Medical-Biomed/Biotech 9/10 74 - $139.03 +13.4% +18.6% 11.6% 48.9%
HCA v HCA Healthcare, Inc. Healthcare Medical-Hospitals 9/10 74 - $497.42 +4.9% +19.8% 10.6% 58.2%
WMB v Williams Companies, Energy Oil&Gas-Integrated 9/10 74 - $71.54 +20.1% +14.3% 6.9% 33.4%
NVDA v NVIDIA Corporation - Technology Elec-Semicondctor Fablss 9/10 73 - $189.31 +2.4% +3.4% 10.8% 99.2%
WMT v Walmart Inc. - Commo Consumer Defensive Retail-Major Disc Chains 9/10 73 - $124.57 +5.6% +22.3% 7.5% 41.3%
DVA v DaVita Inc. Common S Healthcare Medical-Outpnt/Hm Care 9/10 73 - $151.56 +37.7% +22.2% 4.9% 50.1%
BIIB v Biogen Inc. - Common Healthcare Medical-Biomed/Biotech 9/10 72 - $176.37 -5.0% +20.3% 12.9% 60.0%
REGN v Regeneron Pharmaceut Healthcare Medical-Biomed/Biotech 9/10 72 - $746.46 -2.8% +32.2% 9.1% 56.7%
KMI v Kinder Morgan, Inc. Energy Oil&Gas-Transprt/Pipelne 9/10 72 - $32.07 +19.1% +18.3% 7.7% 27.7%
AKAM v Akamai Technologies, Technology Computer Sftwr-Enterprse 9/10 71 - $94.94 +4.0% +29.6% 21.6% 36.1%
GE v GE Aerospace Common Industrials Diversified Operations 9/10 71 - $311.90 -3.8% +7.0% 10.5% 78.2%
NOC v Northrop Grumman Cor Industrials Aerospace/Defense 9/10 71 - $681.31 +8.3% +9.3% 12.0% 51.4%
LYB v LyondellBasell Indus Basic Materials Chemicals-Basic 8/10 87 - $75.51 +56.7% +68.1% 10.0% 81.6%
AVGO v Broadcom Inc. - Comm Technology Elec-Semicondctor Fablss 8/10 84 - $379.75 +7.8% +17.0% 8.4% 135.0%
HPE v Hewlett Packard Ente Technology Computer-Tech Services 8/10 77 - $24.81 +12.3% +1.7% 6.2% 88.0%
TEL v TE Connectivity plc Technology Electronic-Parts 8/10 77 - $234.33 -0.5% +9.2% 6.5% 90.1%
MCHP v Microchip Technology Technology Elec-Semiconductor Mfg 8/10 75 - $73.55 +0.2% +21.8% 11.8% 107.3%
IVZ v Invesco Ltd Common S Financial Services Finance-Investment Mgmt 8/10 74 - $24.30 -15.5% +8.1% 17.9% 99.8%
TT v Trane Technologies p Industrials Bldg-A/C & Heating Prds 8/10 74 - $472.94 +22.7% +14.2% 1.3% 48.7%
INCY v Incyte Corporation - Healthcare Medical-Biomed/Biotech 8/10 73 - $95.55 -10.1% +14.0% 14.9% 77.6%
DLR v DLR Real Estate Finance-Property REIT 8/10 73 - $191.85 +21.5% +13.9% 0.0% 39.2%
TXN v Texas Instruments In Technology Elec-Semiconductor Mfg 8/10 71 - $216.71 +14.6% +26.2% 6.3% 54.9%
Loading...
×